Create your perfect La Liga starting eleven with our free La Liga Dream XI Budget Builder. Select top players from Spanish clubs, balance your squad, and build an exciting dream team within a fixed budget.
⚠️ The La Liga Dream XI game is loading. If this message stays, the game script (la-liga-dream-xi-budget-builder.js) was not found.
La Liga Dream XI Budget Builder
Messi and Cristiano in one team? Di Stéfano next to Yamal? In this game you can try, as long as the money lasts. Sign current Real Madrid, Barcelona and Atlético players and Spanish football legends, fill all eleven spots, and see how your La Liga XI rates.
- Setup
- Sign Players
- Your XI
Set Up Your La Liga Dream XI
Choose your budget, formation and whether you sign today’s La Liga stars, legends or both.
Transfer Budget
Formation
Player Pool
Your Squad
| Pos | Player | Club | Rating | Price |
|---|
A fan-made game. Ratings and prices are GlobeHour’s own estimates, not official values or transfer fees. GlobeHour isn’t affiliated with LaLiga or any club.
La Liga Dream XI At A Glance
The La Liga Dream XI Budget Builder is a free game where you build the best Spanish league eleven you can afford. You choose from 61 players at Real Madrid, Barcelona and Atlético Madrid in 2026-27, plus 72 legends from those clubs and from Valencia, Sevilla, Villarreal, Athletic Club and Deportivo.
- The goal
- The highest team rating you can get, with all eleven positions filled.
- The money
- A transfer budget from €200m to €750m, or any number you type.
- The catch
- Prices climb fast. Messi, Cristiano Ronaldo, Di Stéfano and Ronaldo Nazário together cost €359.5m.
- The score
- Team rating, club chemistry and a Budget IQ against the optimizer.
The Clásico Question: Messi, Cristiano Or Mbappé?
Every La Liga dream team starts with the same argument. In this game it has a price. Lionel Messi is rated 98 and costs €99m, the most expensive player in the game. Cristiano Ronaldo, at his Real Madrid peak, is a 97 for €91.5m. Together they cost more than €190m before you’ve signed a defender.
Today’s stars are much cheaper. Kylian Mbappé is a 94 for €71m and Lamine Yamal a 93 for €64.5m. On a €350m budget, the optimizer doesn’t sign either of them. It spreads the money across the whole team instead. On €750m, the optimizer takes both, with Ronaldo Nazário and Di Stéfano as well.
Three La Liga Dream XI Blueprints To Copy
One team from each of the big three, all in a 4-3-3. We built them in the game, so the numbers are real game results.
The Galácticos Plan (Real Madrid only)
Courtois; Alexander-Arnold, Ramos, Huijsen, Roberto Carlos; Modrić, Kroos, Bellingham; Figo, Di Stéfano, Cristiano Ronaldo.
Cost: €611.5m · Rating: 92.7 · Chemistry: 89%
The Tiki-Taka Plan (Barcelona only)
Valdés; Dani Alves, Puyol, Piqué, Jordi Alba; Xavi, Iniesta, Pedri; Messi, Eto’o, Ronaldinho.
Cost: €611m · Rating: 92.8 · Chemistry: 95%
The Cholo Plan (Atlético Madrid only)
Oblak; Juanfran, Godín, Miranda, Filipe Luís; Gabi, Koke, Barrios; Llorente, Griezmann, Futre.
Cost: €341m · Rating: 88 · Chemistry: 93%
The Barcelona plan edges out the Real Madrid plan for the same money because its chemistry is higher. The Atlético plan is the bargain: it costs about half as much as the other two and lands within a point of the optimizer’s best €350m team.
La Liga Dream XI Price Guide
Prices depend only on rating, not on club or fame. An 80-rated player costs €10m, an 85 costs €25m and a 90 costs €47.5m. After that the jumps get big: a 95 costs €77.5m and Messi’s 98 costs €99m.
| Rating | Price | Players At This Level |
|---|---|---|
| 80 | €10m | Andreas Christensen, Andriy Lunin, Eric García |
| 82 | €15m | Alexander Sørloth, Karim Adeyemi, Koke |
| 84 | €21.5m | Ademola Lookman, Antonio Rüdiger, Eduardo Camavinga |
| 86 | €29m | Andoni Zubizarreta, Arda Turan, Aritz Aduriz |
| 88 | €37.5m | Federico Valverde, Gaizka Mendieta, Michael Laudrup |
| 90 | €47.5m | Carles Puyol, Dani Alves, Diego Godín |
| 92 | €58.5m | Antoine Griezmann, Karim Benzema, Luis Suárez |
| 94 | €71m | Ferenc Puskás, Kylian Mbappé, Zinedine Zidane |
| 96 | €84.5m | Alfredo Di Stéfano, Ronaldo Nazário |
| 98 | €99m | Lionel Messi |
The La Liga Budget Curve
The figure shows the best rating the optimizer could reach at each preset budget, in a 4-3-3 with the full pool. The gains are big at first and then slow down. Beyond about €748m, extra money buys nothing, because the best possible team is already affordable.
| Budget | Rating | The Optimizer’s XI |
|---|---|---|
| €200m | 85 | Wojciech Szczęsny, Denzel Dumfries, Antonio Rüdiger, Dávid Hancko, João Cancelo, Eduardo Camavinga, Arda Güler, Koke, Marcos Llorente, Alexander Sørloth, Karim Adeyemi |
| €350m | 88.6 | Joan García, Jules Koundé, Cristian Romero, Pau Cubarsí, Marcelo, Rodri, Frenkie de Jong, Federico Valverde, Bernardo Silva, Ademola Lookman, Arda Turan |
| €500m | 91.3 | Iker Casillas, Dani Alves, Ronald Koeman, Carles Puyol, Marcelo, Fernando Hierro, Gaizka Mendieta, Toni Kroos, Luís Figo, Roy Makaay, Paulo Futre |
| €750m | 94.7 | Iker Casillas, Dani Alves, Sergio Ramos, Carles Puyol, Roberto Carlos, Luka Modrić, Xavi, Alfredo Di Stéfano, Lionel Messi, Ronaldo Nazário, Cristiano Ronaldo |
Beyond The Big Three
Five more clubs bring legends into the game. They have no current players here, but several are great value.
- Valencia: Mario Kempes, David Villa, Gaizka Mendieta, Pablo Aimar, Roberto Ayala and Santiago Cañizares.
- Sevilla: Frédéric Kanouté and Jesús Navas.
- Villarreal: Juan Román Riquelme, Santi Cazorla and Marcos Senna.
- Athletic Club: Telmo Zarra, Julen Guerrero, Aritz Aduriz and Andoni Zubizarreta.
- Deportivo: Roy Makaay, Djalminha and Mauro Silva.
Players who starred for more than one Spanish club are listed once, with the club where they were at their best in the game’s view. Luís Figo, for example, counts as Real Madrid and Diego Forlán as Atlético.
2026-27 Players And Summer Moves
The current pool covers Real Madrid, Barcelona and Atlético Madrid in 2026-27. Real Madrid, now coached by José Mourinho, added Bernardo Silva, Ibrahima Konaté, Marc Cucurella and Denzel Dumfries, while Dani Carvajal left, so he is now a legend. Barcelona signed Rodri and Anthony Gordon. Atlético brought in Cristian Romero, Alejandro Grimaldo, Morten Hjulmand and Lee Kang-in, and Antoine Griezmann moved to the legends list after leaving.
Real Madrid’s list comes from the club’s official 2026-27 squad numbers. A few young players are left out.
| Player | Position | Club | Rating | Price |
|---|---|---|---|---|
| Kylian Mbappé | ST/LW | Real Madrid | 94 | €71m |
| Lamine Yamal | RW | Barcelona | 93 | €64.5m |
| Pedri | CM | Barcelona | 91 | €53m |
| Jude Bellingham | AM/CM | Real Madrid | 90 | €47.5m |
| Vinícius Júnior | LW | Real Madrid | 90 | €47.5m |
| Julián Álvarez | ST | Atlético Madrid | 89 | €42.5m |
| Raphinha | LW/RW | Barcelona | 89 | €42.5m |
| Thibaut Courtois | GK | Real Madrid | 89 | €42.5m |
| Federico Valverde | CM/RW | Real Madrid | 88 | €37.5m |
| Rodri | DM | Barcelona | 88 | €37.5m |
| Jan Oblak | GK | Atlético Madrid | 87 | €33m |
| Joan García | GK | Barcelona | 87 | €33m |
| Pau Cubarsí | CB | Barcelona | 87 | €33m |
| Trent Alexander-Arnold | RB | Real Madrid | 87 | €33m |
| Aurélien Tchouaméni | DM | Real Madrid | 86 | €29m |
| Bernardo Silva | RW/CM | Real Madrid | 86 | €29m |
| Cristian Romero | CB | Atlético Madrid | 86 | €29m |
| Frenkie de Jong | CM/DM | Barcelona | 86 | €29m |
| Jules Koundé | RB/CB | Barcelona | 86 | €29m |
| Alejandro Grimaldo | LB/LW | Atlético Madrid | 85 | €25m |
| Anthony Gordon | LW | Barcelona | 85 | €25m |
| Arda Güler | AM/CM | Real Madrid | 85 | €25m |
| Brahim Díaz | RW/AM | Real Madrid | 85 | €25m |
| Dani Olmo | AM | Barcelona | 85 | €25m |
| Dean Huijsen | CB | Real Madrid | 85 | €25m |
| Fermín López | AM/CM | Barcelona | 85 | €25m |
| Ibrahima Konaté | CB | Real Madrid | 85 | €25m |
| Marc Cucurella | LB | Real Madrid | 85 | €25m |
| Rodrygo | RW/LW | Real Madrid | 85 | €25m |
| Éder Militão | CB | Real Madrid | 85 | €25m |
| Ademola Lookman | LW/ST | Atlético Madrid | 84 | €21.5m |
| Antonio Rüdiger | CB | Real Madrid | 84 | €21.5m |
| Eduardo Camavinga | CM/DM | Real Madrid | 84 | €21.5m |
| Morten Hjulmand | DM/CM | Atlético Madrid | 84 | €21.5m |
| Álex Baena | AM/LW/CM | Atlético Madrid | 84 | €21.5m |
| Álvaro Carreras | LB | Real Madrid | 84 | €21.5m |
| Alejandro Balde | LB | Barcelona | 83 | €18m |
| Denzel Dumfries | RB/RW | Real Madrid | 83 | €18m |
| Dávid Hancko | CB/LB | Atlético Madrid | 83 | €18m |
| Gavi | CM | Barcelona | 83 | €18m |
| Jonathan David | ST | Atlético Madrid | 83 | €18m |
| João Cancelo | RB/LB | Barcelona | 83 | €18m |
| Marcos Llorente | RB/CM/RW | Atlético Madrid | 83 | €18m |
| Pablo Barrios | CM | Atlético Madrid | 83 | €18m |
| Alexander Sørloth | ST | Atlético Madrid | 82 | €15m |
| Karim Adeyemi | RW/LW | Barcelona | 82 | €15m |
| Koke | CM/DM | Atlético Madrid | 82 | €15m |
| Lee Kang-in | AM/RW | Atlético Madrid | 82 | €15m |
| Robin Le Normand | CB | Atlético Madrid | 82 | €15m |
| Wojciech Szczęsny | GK | Barcelona | 82 | €15m |
| Gabriel Jesus | ST | Barcelona | 81 | €12.5m |
| Giuliano Simeone | RW | Atlético Madrid | 81 | €12.5m |
| Andreas Christensen | CB | Barcelona | 80 | €10m |
| Andriy Lunin | GK | Real Madrid | 80 | €10m |
| Eric García | CB/DM | Barcelona | 80 | €10m |
| Ferland Mendy | LB | Real Madrid | 80 | €10m |
| Raúl Asencio | CB | Real Madrid | 80 | €10m |
| Yan Diomande | RW | Real Madrid | 80 | €10m |
| Endrick | ST | Real Madrid | 79 | €8m |
| Marc Bernal | DM | Barcelona | 79 | €8m |
| Gerard Martín | LB/CB | Barcelona | 78 | €6m |
Every La Liga Legend In The Game
Legends are rated at their peak for the club next to their name. Ferenc Puskás and Alfredo Di Stéfano come from the 1950s and 60s, Johan Cruyff from the 1970s, and the list runs all the way to recent stars like Karim Benzema, Toni Kroos and Luka Modrić.
| Legend | Position | Club | Rating | Price |
|---|---|---|---|---|
| Lionel Messi | RW/ST/AM | Barcelona | 98 | €99m |
| Cristiano Ronaldo | LW/ST | Real Madrid | 97 | €91.5m |
| Alfredo Di Stéfano | ST/AM | Real Madrid | 96 | €84.5m |
| Ronaldo Nazário | ST | Barcelona | 96 | €84.5m |
| Johan Cruyff | ST/AM | Barcelona | 95 | €77.5m |
| Ronaldinho | LW/AM | Barcelona | 95 | €77.5m |
| Ferenc Puskás | ST | Real Madrid | 94 | €71m |
| Zinedine Zidane | AM | Real Madrid | 94 | €71m |
| Andrés Iniesta | CM/LW | Barcelona | 93 | €64.5m |
| Luka Modrić | CM/AM | Real Madrid | 93 | €64.5m |
| Xavi | CM | Barcelona | 93 | €64.5m |
| Antoine Griezmann | ST/AM | Atlético Madrid | 92 | €58.5m |
| Karim Benzema | ST | Real Madrid | 92 | €58.5m |
| Luis Suárez | ST | Barcelona | 92 | €58.5m |
| Neymar | LW | Barcelona | 92 | €58.5m |
| Rivaldo | AM/LW | Barcelona | 92 | €58.5m |
| Romário | ST | Barcelona | 92 | €58.5m |
| Sergio Ramos | CB | Real Madrid | 92 | €58.5m |
| Toni Kroos | CM | Real Madrid | 92 | €58.5m |
| Iker Casillas | GK | Real Madrid | 91 | €53m |
| Luís Figo | RW | Real Madrid | 91 | €53m |
| Radamel Falcao | ST | Atlético Madrid | 91 | €53m |
| Raúl | ST | Real Madrid | 91 | €53m |
| Roberto Carlos | LB | Real Madrid | 91 | €53m |
| Samuel Eto'o | ST | Barcelona | 91 | €53m |
| Carles Puyol | CB/RB | Barcelona | 90 | €47.5m |
| Dani Alves | RB | Barcelona | 90 | €47.5m |
| Diego Godín | CB | Atlético Madrid | 90 | €47.5m |
| Hristo Stoichkov | LW/ST | Barcelona | 90 | €47.5m |
| Mario Kempes | ST | Valencia | 90 | €47.5m |
| Paco Gento | LW | Real Madrid | 90 | €47.5m |
| David Villa | ST/LW | Valencia | 89 | €42.5m |
| Diego Costa | ST | Atlético Madrid | 89 | €42.5m |
| Diego Forlán | ST | Atlético Madrid | 89 | €42.5m |
| Fernando Hierro | CB/DM | Real Madrid | 89 | €42.5m |
| Gerard Piqué | CB | Barcelona | 89 | €42.5m |
| Hugo Sánchez | ST | Real Madrid | 89 | €42.5m |
| Juan Román Riquelme | AM | Villarreal | 89 | €42.5m |
| Luis Aragonés | ST/AM | Atlético Madrid | 89 | €42.5m |
| Marcelo | LB | Real Madrid | 89 | €42.5m |
| Paulo Futre | LW/AM | Atlético Madrid | 89 | €42.5m |
| Sergio Agüero | ST | Atlético Madrid | 89 | €42.5m |
| Sergio Busquets | DM | Barcelona | 89 | €42.5m |
| Telmo Zarra | ST | Athletic Club | 89 | €42.5m |
| Gaizka Mendieta | CM/RW | Valencia | 88 | €37.5m |
| Michael Laudrup | AM | Barcelona | 88 | €37.5m |
| Ronald Koeman | CB | Barcelona | 88 | €37.5m |
| Roy Makaay | ST | Deportivo | 88 | €37.5m |
| Casemiro | DM | Real Madrid | 87 | €33m |
| Claude Makélélé | DM | Real Madrid | 87 | €33m |
| Dani Carvajal | RB | Real Madrid | 87 | €33m |
| Djalminha | AM | Deportivo | 87 | €33m |
| Emilio Butragueño | ST | Real Madrid | 87 | €33m |
| Filipe Luís | LB | Atlético Madrid | 87 | €33m |
| Frédéric Kanouté | ST | Sevilla | 87 | €33m |
| Jordi Alba | LB | Barcelona | 87 | €33m |
| Pablo Aimar | AM | Valencia | 87 | €33m |
| Roberto Ayala | CB | Valencia | 87 | €33m |
| Andoni Zubizarreta | GK | Athletic Club | 86 | €29m |
| Arda Turan | LW/AM | Atlético Madrid | 86 | €29m |
| Aritz Aduriz | ST | Athletic Club | 86 | €29m |
| Julen Guerrero | AM | Athletic Club | 86 | €29m |
| Mauro Silva | DM | Deportivo | 86 | €29m |
| Miranda | CB | Atlético Madrid | 86 | €29m |
| Santi Cazorla | AM/CM | Villarreal | 86 | €29m |
| Santiago Cañizares | GK | Valencia | 86 | €29m |
| Víctor Valdés | GK | Barcelona | 86 | €29m |
| Gabi | DM/CM | Atlético Madrid | 85 | €25m |
| Jesús Navas | RW | Sevilla | 85 | €25m |
| Marcos Senna | DM | Villarreal | 85 | €25m |
| Juanfran | RB | Atlético Madrid | 84 | €21.5m |
| Míchel Salgado | RB | Real Madrid | 84 | €21.5m |
Game Terms Explained
- Club chemistry
- Players earn chemistry when teammates come from the same club. It can add up to 2 points to your team rating.
- Budget IQ
- Your rating compared with the optimizer’s best team for the same budget, formation and pool. 100 is a perfect score.
- Out of position
- Tick Other positions to see more players. A similar role costs 3 rating points and a very different one costs 8.
- Auto-Fill Best XI
- Fills your empty positions with the best players your remaining money can buy.
- Challenge link
- A link that gives a friend your budget, formation and pool, with your rating to beat.
- Captain
- Tap a signed player to make him captain. The armband shows on your team graphic.
La Liga Dream XI FAQ
How Many Players Are In The La Liga Dream XI?
133 in total: 61 current players from Real Madrid, Barcelona and Atlético Madrid, and 72 legends from eight Spanish clubs.
Can I Pick Messi And Cristiano Ronaldo In The Same Team?
Yes, if you have the money. Together they cost €190.5m, so you’ll need a budget of around €400m or more to build a decent team around them.
Why Are Only Three Clubs In The Current Pool?
The current pool focuses on the three clubs with the most top-rated players in 2026-27. Legends come from eight clubs, including Valencia, Sevilla, Villarreal, Athletic Club and Deportivo.
Is Antoine Griezmann A Current Player Or A Legend?
A legend. He left Atlético Madrid in 2026, so he appears as an Atlético legend rated at his peak.
Why Did The Budget Presets Change?
La Liga legends are expensive. A legends-only team costs at least about €316m, and the best possible team about €748m, so the presets run from €200m to €750m.
Does Club Chemistry Mix Current Players And Legends?
Yes. A current Barcelona player and a Barcelona legend count as the same club. Pedri next to Xavi and Iniesta earns chemistry.
Are These Real Ratings Or Transfer Fees?
No. They are GlobeHour’s own estimates for this game.
Can I Play On My Phone And Save My Team?
Yes. The game works on phones and computers, saves in your browser, and lets you download your team as a PNG or PDF.
Other Dream XI Games
Each one has its own players, prices and chemistry rules.
