Table of Contents
Virat Kohli Vs Babar Azam 2022:
Virat Kohli:
- Born: 5 November 1988, Delhi, India
- Nickname: Cheeku
- Batting: Right-handed
- Bowling: Right-arm medium
- Role: Top-order batsman
Virat Kohli Vs Babar Azam 2022: Born on November 5, 1988, Virat Kohli is an Indian cricketer and captain of the Indian national cricket team in the ODI and Trials. He plays for Delhi in domestic cricket and RCB in the IPL as a right-hander. Kohli is considered one of the best hitters of his era.
Kohli made his Test debut in 2011. He reached number one in the ICC Men’s ODI Rankings for the first time in 2013. He twice won the ICC World Twenty20 Men’s Championship title (in 2014 and 2016). It also holds the world record for being the fastest international race to reach 23,000.
It has been ranked as one of the world’s most popular athletes by ESPN, and one of the Most Valuable Brands of Athletes by Forbes. In 2018, Time magazine named him one of the 100 most influential people in the world. In 2020, he was ranked 66 on Forbes’ list of the world’s 100 highest-paid athletes for 2020 with an estimated earnings of more than $26 million.
Record:
Records | Format |
Hundred in each innings of a match | Test |
5000 runs and 50 fielding dismissals | Test |
Most player-of-the-series awards (9) | Test |
Third Highest career batting average (59.07) | ODI |
Most hundreds against one team | ODI |
Dismissed for 99 (and 199, 299 etc) | ODI |
Fourth Most fifties in career (105) | ODI |
Fastest to 12000 runs | ODI |
5000 runs and 50 fielding dismissals | ODI |
Most player-of-the-series awards (7) | ODI |
Most runs in career (3227) | T20 |
Highest career batting average (52.04) | T20 |
Most fifties in career (29) | T20 |
Second Fastest to 2500 runs (68) | T20 |
Second Most player-of-the-series awards (19) | T20 |
Most hundreds in a calendar year (11) | All |
Awards:
National Honours:
Honours | Years |
---|---|
Arjuna Award | 2013 |
Padma Shri | 2017 |
Rajiv Gandhi Khel Ratna award | 2018 |
Sporting Honours:
Honours | Years |
---|---|
ICC Men’s Cricketer of the Decade | 2011–2020 |
ICC Cricketer of the Year | 2017, 2018 |
ICC ODI Player of the Year | 2012, 2017, 2018 |
ICC Test Player of the Year | 2018 |
ICC ODI Team of the Year | 2012,2014, 2016 (c), 2017 (c), 2018 (c), 2019 (c) |
ICC Test Team of the Year | 2017 (c), 2018 (c), 2019 (c) |
ICC Spirit of Cricket | 2019 |
ICC Men’s ODI Cricketer of the Decade | 2011–2020 |
ICC Men’s Test Team of the Decade | 2011–2020 (c) |
ICC Men’s ODI Team of the Decade | 2011–2020 |
ICC Men’s T20I Team of the Decade | 2011–2020 |
Wisden Leading Cricketer in the World | 2016, 2017,2018 |
CEAT International Cricketer of the Year | 2011, 2013, 2018 |
BA – International Player of Year | 2017, 2018 |
Babar Azam:
- Born: 15 October 1994, Lahore,Pakistan
- Height: 5 ft 11 in (180 cm)
- Batting: Right-handed
- Bowling: Right-arm off break
- Role: Top-order batsman
Babar Azam (born October 15, 1994) is a Pakistani international cricketer who captains Pak in all its guises. Azzam, a first-class right-hander, is considered one of the best contemporary hitters in the world. He plays for the Karachi Kings in the Pakistani Super League and captains central Punjab in local cricket. In April 2021, he achieved first place in the ICC ODI racket rankings. While in November 2021, he became the number one hitter in T20I, a ranking he previously held in 2018.
Babar Azam was born on October 15, 1994 into a Punjabi Muslim family. He was born in the walled city and remembers “playing cricket and roaming those streets like a free bird.
Therefore, he decided to take cricket as a profession. He was a ball boy at Gaddafi Stadium before joining the cricket academy and starting his cricket career there and was present during the national series contested by Pakistan between 2006 and 2008.
Record:
Record | Format |
---|---|
Second Most runs in an series by a captain (626) | ODI |
Second Hundreds in consecutive innings (3) | ODI |
Second Fastest to 2000 runs (45) | ODI |
Second Most player-of-the-series awards (5) | ODI |
Second Most runs in a calendar year (826) | T20 |
Third Highest career batting average (48.21) | T20 |
Second Most fours in an innings (15) | T20 |
Fastest to 2500 runs (62) | T20 |
Career Statistics:
BABAR AZAM |
VIRAT KOHLI |
Test | ODI | T20 | |
---|---|---|---|
Matches | 35 | 83 | 67 |
Runs | 2362 | 3985 | 2507 |
Average | 56.9 | 48.2 | 42.0 |
100s | 5 | 14 | 1 |
50s | 18 | 17 | 24 |
Top Score | 143 | 158 | 122 |
Test | ODI | T20 | |
---|---|---|---|
Matches | 96 | 254 | 91 |
Runs | 7765 | 12169 | 3216 |
Average | 59.0 | 52.0 | 52.7 |
100s | 27 | 43 | 0 |
50s | 18 | 17 | 24 |
Top Score | 254* | 183 | 94* |
Conclusion:
At the End, the cricket in the subcontinent can pause on the Virat Kohli vs Babar Azam comparison, cherishing and celebrating the fact that two of the most diligent and finest batters ever are from their regions and have coinciding careers.