Build your ultimate UEFA Champions League starting eleven with our free Champions League Dream XI Budget Builder. Choose elite players from Europe’s top clubs, manage player costs, and create a legendary dream team without exceeding your budget.
Champions League Dream XI Budget Builder
One budget, eleven shirts and seventy years of European nights. Sign players from this season’s Champions League squads and greats of the competition such as Messi, Cristiano Ronaldo, Di Stéfano, Cruyff and Maldini. Then see how far your Dream XI would go, from a league phase exit to champions of Europe.
- Setup
- Sign Players
- Your XI
Set Up Your Champions League Dream XI
Choose your budget, formation and which Champions League players you can sign.
Transfer Budget
Formation
Player Pool
Your Squad
| Pos | Player | Club | Rating | Price |
|---|
A fan-made game. Ratings and prices are GlobeHour’s own estimates, not official values or transfer fees. GlobeHour isn’t affiliated with UEFA or any club.
Kick-Off: The Game In A Minute
The Champions League Dream XI Budget Builder is a free game in which you sign eleven players for one imaginary European night. Every player has a rating and a price. You have a fixed budget, and when the team is complete the game tells you how far it would go in the competition.
This page is laid out like the tournament. It starts with a league phase of quick facts, moves through the knockout rounds one idea at a time, and ends with a final. If you would rather learn by playing, scroll up and press the button. Nothing here is needed to start.
The real 2026-27 Champions League has 36 clubs, and each of them plays eight league phase matches before the knockout rounds. The final is at the Metropolitano in Madrid on 5 June 2027. Your version takes about three minutes.
League Phase: Eight Things To Know
Clubs play eight games in the league phase. Here are eight facts, one for each matchday.
- There are 341 players. 188 are in a Champions League squad this season and 153 are legends of the competition.
- Price follows rating. A player rated 79 costs €8m. Lionel Messi, rated 98, costs €99m.
- Four current players share the top rating of 92: Kylian Mbappé, Erling Haaland, Harry Kane and Lamine Yamal. Each costs €58.5m.
- Three legends sit just behind Messi on 97: Alfredo Di Stéfano, Johan Cruyff and Cristiano Ronaldo, at €91.5m each.
- You choose from six formations: 4-3-3, 4-2-3-1, 4-4-2, 3-4-3, 3-5-2 and 4-1-2-1-2.
- The cheapest full team costs about €104m to €114m, depending on the formation, so every budget in the game is enough to finish a side.
- Chemistry comes from clubs. Team-mates from the same club lift each other, and full chemistry is worth 2 rating points.
- There are six possible endings, from “League Phase Exit” to “Perfect European Season”.
Knockout Play-Off: Two Stars Or Eleven Good Players?
The first real decision in this game is the one every fan wants to make: can Messi and Cristiano Ronaldo play in the same team? They can. The question is what it does to everyone else.
Marcus, from Chicago, tried it on the standard €450m budget. He signed Messi for €99m and Ronaldo for €91.5m, then pressed Auto-Fill for the other nine places. Together the two cost €190.5m, which is 42% of the money.
Where €450m Went: Two Ways To Spend It
Each block is one signing and its width is its price. Same budget, same formation, very different shapes.
Two players take €190.5m. The other nine share €258.5m, between €21.5m and €37.5m each.
Eleven signings between €37.5m and €53m. Nobody is rated below 88 and nobody above 91.
His team finished on 89.5, good enough for the “Beaten Finalists” verdict. The attack was rated 93. The defence, built from what was left, was rated 86, with Ademola Lookman leading the line because a better striker no longer fitted the budget.
The optimizer, given the same €450m and no favourite players, scored 90.2. It bought nobody above €53m. So Marcus’s Budget IQ was 99: very close, and a lot more fun to watch. Chemistry was his real problem, at 75%, because his eleven were spread across seven clubs.
The lesson is that one star is affordable at €450m and two is a stretch. If you want both, move up to €650m.
Round Of 16: Thirteen Clubs In The Current Pool
The current pool is taken from the squads that thirteen clubs registered with UEFA for the 2026-27 league phase. We used the thirteen with the most highly rated players, and we kept to names that appear on those lists.
| Club | Current | Legends | Top Current | Top Legend |
|---|---|---|---|---|
| Real Madrid | 23 | 27 | Kylian Mbappé (92) | Cristiano Ronaldo (97) |
| Barcelona | 20 | 19 | Lamine Yamal (92) | Lionel Messi (98) |
| Arsenal | 19 | 3 | Declan Rice (90) | Thierry Henry (92) |
| Paris Saint-Germain | 17 | 2 | Vitinha, Ousmane Dembélé (90) | Zlatan Ibrahimović (89) |
| Bayern Munich | 17 | 16 | Harry Kane (92) | Franz Beckenbauer (96) |
| Liverpool | 16 | 12 | Alisson Becker, Virgil van Dijk, Dominik Szoboszlai, Florian Wirtz, Alexander Isak (87) | Kenny Dalglish (91) |
| Atlético Madrid | 16 | 2 | Julián Álvarez (89) | Antoine Griezmann (88) |
| Manchester City | 15 | 6 | Erling Haaland (92) | David Silva (88) |
| Manchester United | 13 | 13 | Bruno Fernandes (87) | George Best (94) |
| Inter | 10 | 6 | Lautaro Martínez (89) | Giacinto Facchetti (90) |
| Napoli | 8 | 0 | Scott McTominay (86) | – |
| Borussia Dortmund | 7 | 3 | Gregor Kobel, Nico Schlotterbeck, Serhou Guirassy (85) | Matthias Sammer (89) |
| Aston Villa | 7 | 0 | Boubacar Kamara, Leon Goretzka (82) | – |
Real Madrid has the most players in the game, 50 in total, which fits a club with a record 15 titles. Barcelona has 39 and Bayern Munich 33. Any of the three can fill a whole team on its own.
The lists reflect where players are registered this season, and some of that may surprise you. Rodri is with Barcelona. Bernardo Silva, Ibrahima Konaté, Marc Cucurella and Denzel Dumfries are with Real Madrid. Gianluigi Donnarumma is with Manchester City, Luis Díaz with Bayern Munich, Alexander Isak with Liverpool and Julián Álvarez with Atlético Madrid.
Quarter-Finals: Four Budgets, Four Endings
The game offers four budgets, and you can type in your own. To show what each one is worth, we asked the optimizer for its best 4-3-3 at every level.
| Budget | Best Rating | Verdict | What The Team Looks Like |
|---|---|---|---|
| €250m | 85.9 | Knockout Play-Off Exit | Mostly current players rated 82 to 86, with one legend, Fernando Hierro |
| €450m | 90.2 | Beaten Finalists | Eleven players rated 88 to 91, led by Casillas and Lahm |
| €650m | 93.6 | Champions Of Europe | Baresi, Zidane and George Best, with Mbappé up front |
| €900m | 96.0 | Perfect European Season | Messi, Di Stéfano and Ronaldo in attack, Beckenbauer behind them |
Two things stand out. The trophy only becomes possible at €650m. And the last €250m, from €650m to €900m, buys just 2.4 rating points, because at that level you are replacing great players with slightly greater ones.
The Four Line-Ups
€250m Budget
Rating 85.9 · Spent €250m
- GK Lucas Chevalier
- RB Konrad Laimer
- CB Éder Militão
- CB Fernando Hierro
- LB Joško Gvardiol
- DM Aleksandar Pavlović
- CM Eduardo Camavinga
- CM Gavi
- RW Bernardo Silva
- ST Kai Havertz
- LW Yan Diomande
€450m Budget
Rating 90.2 · Spent €448.5m
- GK Iker Casillas
- RB Philipp Lahm
- CB William Saliba
- CB Ronald Koeman
- LB Ruud Krol
- DM Fernando Hierro
- CM Joshua Kimmich
- CM Javier Zanetti
- RW Federico Valverde
- ST Thomas Müller
- LW David Villa
€650m Budget
Rating 93.6 · Spent €648.5m
- GK Iker Casillas
- RB Dani Alves
- CB Sergio Ramos
- CB Franco Baresi
- LB Philipp Lahm
- DM Vitinha
- CM Bobby Charlton
- CM Zinedine Zidane
- RW George Best
- ST Kylian Mbappé
- LW Andrés Iniesta
€900m Budget
Rating 96.0 · Spent €836.5m
- GK Iker Casillas
- RB Philipp Lahm
- CB Franco Baresi
- CB Paolo Maldini
- LB Roberto Carlos
- DM Franz Beckenbauer
- CM Johan Cruyff
- CM Zinedine Zidane
- RW Lionel Messi
- ST Alfredo Di Stéfano
- LW Cristiano Ronaldo
Semi-Finals: Three Winning Teams, Priced
What would it cost to sign a team that really won the trophy? We took the starting eleven from three finals and put each one through the game.
| Team | Final | Cost | Rating | Chemistry | Dearest Player |
|---|---|---|---|---|---|
| Barcelona 2011 | Beat Manchester United 3-1 at Wembley | €494m | 91.0 | 100% | Lionel Messi, €99m |
| Real Madrid 2016 | Beat Atlético Madrid on penalties in Milan | €521.5m | 91.7 | 100% | Cristiano Ronaldo, €91.5m |
| Paris Saint-Germain 2025 | Beat Inter 5-0 in Munich | €404.5m | 89.6 | 96% | Vitinha and Dembélé, €47.5m each |
Only the Paris team fits the standard €450m budget. All three fit €650m. The two older teams score 100% chemistry because every player is listed under the same club.
The Paris side is cheaper for a reason. Its players are still active, so they carry this season’s ratings, while the Barcelona and Real Madrid players are rated at their European peak. Its chemistry is 96% and not 100% because Donnarumma, who kept goal that night, is now listed with Manchester City.
You can rebuild any of these in the game. Choose 4-3-3, pick the €650m budget and filter the player list by club.
The Final: The Dearest XI And How Chemistry Works
The Most Expensive Team In The Game
The best 4-3-3 the optimizer can build when money is no problem. The number in each circle is the rating in that position.
This is the ceiling. With €900m the optimizer spends €836.5m and stops, because there is nothing better left to buy. Notice Johan Cruyff in central midfield. He is rated 97 as a forward and plays here at 94, three points down, so that Messi, Di Stéfano and Ronaldo can all start.
Even this team has only 82% chemistry, and that is the part the optimizer ignores and you should not. Chemistry is counted player by player:
- Each player gains chemistry for every team-mate from his own club, up to two team-mates.
- There is a small bonus when at least six of your eleven come from the same pool, current or legends.
- A player in a similar but wrong position loses 3 rating points and some chemistry. In a very different position he loses 8.
- Only a goalkeeper can play in goal.
Full chemistry adds 2 points to the team rating. In a close game, that is the difference between two verdicts, so three players from one club are usually worth more than three slightly better players from three clubs.
Squad List: This Season
All 188 current players, with the rating and price used in the game. A few are on their club’s B list, the part of a UEFA squad reserved for young players developed at the club. Myles Lewis-Skelly of Arsenal and Pio Esposito of Inter are two of them.
Players from the other 23 clubs in this season’s league phase are not in the pool yet.
| Player | Position | Club | Rating | Price |
|---|---|---|---|---|
| Erling Haaland | ST | Manchester City | 92 | €58.5m |
| Harry Kane | ST | Bayern Munich | 92 | €58.5m |
| Kylian Mbappé | ST/LW | Real Madrid | 92 | €58.5m |
| Lamine Yamal | RW | Barcelona | 92 | €58.5m |
| Pedri | CM | Barcelona | 91 | €53m |
| Declan Rice | CM/DM | Arsenal | 90 | €47.5m |
| Michael Olise | RW/AM | Bayern Munich | 90 | €47.5m |
| Ousmane Dembélé | RW/ST | Paris Saint-Germain | 90 | €47.5m |
| Vitinha | CM/DM | Paris Saint-Germain | 90 | €47.5m |
| Bukayo Saka | RW | Arsenal | 89 | €42.5m |
| Gabriel | CB | Arsenal | 89 | €42.5m |
| Gianluigi Donnarumma | GK | Manchester City | 89 | €42.5m |
| Jamal Musiala | AM | Bayern Munich | 89 | €42.5m |
| Jude Bellingham | CM/AM | Real Madrid | 89 | €42.5m |
| Julián Álvarez | ST | Atlético Madrid | 89 | €42.5m |
| Khvicha Kvaratskhelia | LW | Paris Saint-Germain | 89 | €42.5m |
| Lautaro Martínez | ST | Inter | 89 | €42.5m |
| Raphinha | LW/RW | Barcelona | 89 | €42.5m |
| Rodri | DM | Barcelona | 89 | €42.5m |
| Thibaut Courtois | GK | Real Madrid | 89 | €42.5m |
| Vinícius Júnior | LW | Real Madrid | 89 | €42.5m |
| William Saliba | CB | Arsenal | 89 | €42.5m |
| Achraf Hakimi | RB | Paris Saint-Germain | 88 | €37.5m |
| Federico Valverde | CM/RW | Real Madrid | 88 | €37.5m |
| Joshua Kimmich | DM/CM/RB | Bayern Munich | 88 | €37.5m |
| João Neves | CM/DM | Paris Saint-Germain | 88 | €37.5m |
| Luis Díaz | LW | Bayern Munich | 88 | €37.5m |
| Nuno Mendes | LB | Paris Saint-Germain | 88 | €37.5m |
| Alessandro Bastoni | CB | Inter | 87 | €33m |
| Alexander Isak | ST | Liverpool | 87 | €33m |
| Alisson Becker | GK | Liverpool | 87 | €33m |
| Bruno Fernandes | AM/CM | Manchester United | 87 | €33m |
| David Raya | GK | Arsenal | 87 | €33m |
| Dominik Szoboszlai | CM/AM | Liverpool | 87 | €33m |
| Désiré Doué | RW/LW/AM | Paris Saint-Germain | 87 | €33m |
| Florian Wirtz | AM/LW | Liverpool | 87 | €33m |
| Martin Ødegaard | AM/CM | Arsenal | 87 | €33m |
| Nicolò Barella | CM | Inter | 87 | €33m |
| Virgil van Dijk | CB | Liverpool | 87 | €33m |
| Aurélien Tchouaméni | DM/CB | Real Madrid | 86 | €29m |
| Bruno Guimarães | CM/DM | Arsenal | 86 | €29m |
| Cristian Romero | CB | Atlético Madrid | 86 | €29m |
| Dayot Upamecano | CB | Bayern Munich | 86 | €29m |
| Enzo Fernández | CM | Manchester City | 86 | €29m |
| Federico Dimarco | LB/LW | Inter | 86 | €29m |
| Frenkie de Jong | CM/DM | Barcelona | 86 | €29m |
| Hugo Ekitiké | ST | Liverpool | 86 | €29m |
| Jan Oblak | GK | Atlético Madrid | 86 | €29m |
| Joan García | GK | Barcelona | 86 | €29m |
| Joško Gvardiol | CB/LB | Manchester City | 86 | €29m |
| Jurriën Timber | RB/CB | Arsenal | 86 | €29m |
| Marc Guéhi | CB | Manchester City | 86 | €29m |
| Marcus Thuram | ST | Inter | 86 | €29m |
| Martín Zubimendi | DM | Arsenal | 86 | €29m |
| Pau Cubarsí | CB | Barcelona | 86 | €29m |
| Rayan Cherki | AM/RW | Manchester City | 86 | €29m |
| Ryan Gravenberch | DM/CM | Liverpool | 86 | €29m |
| Rúben Dias | CB | Manchester City | 86 | €29m |
| Scott McTominay | CM/AM | Napoli | 86 | €29m |
| Viktor Gyökeres | ST | Arsenal | 86 | €29m |
| Willian Pacho | CB | Paris Saint-Germain | 86 | €29m |
| Aleksandar Pavlović | DM/CM | Bayern Munich | 85 | €25m |
| Alexis Mac Allister | CM | Liverpool | 85 | €25m |
| Antoine Semenyo | RW/LW | Manchester City | 85 | €25m |
| Arda Güler | AM/RW | Real Madrid | 85 | €25m |
| Bryan Mbeumo | RW | Manchester United | 85 | €25m |
| Dani Olmo | AM | Barcelona | 85 | €25m |
| Dean Huijsen | CB | Real Madrid | 85 | €25m |
| Eberechi Eze | AM/LW | Arsenal | 85 | €25m |
| Fabián Ruiz | CM | Paris Saint-Germain | 85 | €25m |
| Fermín López | AM/CM | Barcelona | 85 | €25m |
| Gregor Kobel | GK | Borussia Dortmund | 85 | €25m |
| Hakan Çalhanoğlu | DM/CM | Inter | 85 | €25m |
| Ibrahima Konaté | CB | Real Madrid | 85 | €25m |
| Jonathan Tah | CB | Bayern Munich | 85 | €25m |
| Jules Koundé | RB/CB | Barcelona | 85 | €25m |
| Jérémy Doku | LW | Manchester City | 85 | €25m |
| Kevin De Bruyne | AM/CM | Napoli | 85 | €25m |
| Marquinhos | CB | Paris Saint-Germain | 85 | €25m |
| Nico Schlotterbeck | CB | Borussia Dortmund | 85 | €25m |
| Phil Foden | AM/RW | Manchester City | 85 | €25m |
| Rodrygo | RW/LW | Real Madrid | 85 | €25m |
| Serhou Guirassy | ST | Borussia Dortmund | 85 | €25m |
| Trent Alexander-Arnold | RB | Real Madrid | 85 | €25m |
| Éder Militão | CB | Real Madrid | 85 | €25m |
| Ademola Lookman | LW/ST | Atlético Madrid | 84 | €21.5m |
| Alejandro Balde | LB | Barcelona | 84 | €21.5m |
| Alejandro Grimaldo | LB | Atlético Madrid | 84 | €21.5m |
| Alphonso Davies | LB | Bayern Munich | 84 | €21.5m |
| Anthony Gordon | LW | Barcelona | 84 | €21.5m |
| Bernardo Silva | CM/AM/RW | Real Madrid | 84 | €21.5m |
| Bradley Barcola | LW/RW | Liverpool | 84 | €21.5m |
| Denzel Dumfries | RB | Real Madrid | 84 | €21.5m |
| Eduardo Camavinga | CM/DM | Real Madrid | 84 | €21.5m |
| Elliot Anderson | CM/DM | Manchester City | 84 | €21.5m |
| Lucas Chevalier | GK | Paris Saint-Germain | 84 | €21.5m |
| Manuel Akanji | CB | Inter | 84 | €21.5m |
| Manuel Neuer | GK | Bayern Munich | 84 | €21.5m |
| Marc Cucurella | LB | Real Madrid | 84 | €21.5m |
| Matheus Cunha | AM/LW/ST | Manchester United | 84 | €21.5m |
| Morten Hjulmand | DM | Atlético Madrid | 84 | €21.5m |
| Pablo Barrios | CM | Atlético Madrid | 84 | €21.5m |
| Riccardo Calafiori | LB/CB | Arsenal | 84 | €21.5m |
| Stanislav Lobotka | DM/CM | Napoli | 84 | €21.5m |
| Warren Zaïre-Emery | CM/RB | Paris Saint-Germain | 84 | €21.5m |
| Álex Baena | AM/LW | Atlético Madrid | 84 | €21.5m |
| Amir Rrahmani | CB | Napoli | 83 | €18m |
| Antonio Rüdiger | CB | Real Madrid | 83 | €18m |
| Benjamin Šeško | ST | Manchester United | 83 | €18m |
| Cody Gakpo | LW | Liverpool | 83 | €18m |
| Dávid Hancko | CB/LB | Atlético Madrid | 83 | €18m |
| Ezri Konsa | CB/RB | Arsenal | 83 | €18m |
| Gavi | CM | Barcelona | 83 | €18m |
| Giorgi Mamardashvili | GK | Liverpool | 83 | €18m |
| Giovanni Di Lorenzo | RB | Napoli | 83 | €18m |
| Jeremie Frimpong | RB/RW | Liverpool | 83 | €18m |
| John Stones | CB | Inter | 83 | €18m |
| Kai Havertz | ST/AM | Arsenal | 83 | €18m |
| Konrad Laimer | RB/CM | Bayern Munich | 83 | €18m |
| Marcos Llorente | RB/CM | Atlético Madrid | 83 | €18m |
| Marcus Rashford | LW | Manchester United | 83 | €18m |
| Matthijs de Ligt | CB | Manchester United | 83 | €18m |
| Mikel Merino | CM | Arsenal | 83 | €18m |
| Piero Hincapié | CB/LB | Arsenal | 83 | €18m |
| Rasmus Højlund | ST | Napoli | 83 | €18m |
| Ronald Araújo | CB | Liverpool | 83 | €18m |
| Álvaro Carreras | LB | Real Madrid | 83 | €18m |
| Alex Meret | GK | Napoli | 82 | €15m |
| Alexander Sørloth | ST | Atlético Madrid | 82 | €15m |
| Amad Diallo | RW | Manchester United | 82 | €15m |
| Boubacar Kamara | DM | Aston Villa | 82 | €15m |
| Brahim Díaz | AM/RW | Real Madrid | 82 | €15m |
| Carlos Baleba | DM/CM | Manchester United | 82 | €15m |
| David Neres | RW/LW | Napoli | 82 | €15m |
| Eric García | CB/RB | Barcelona | 82 | €15m |
| Felix Nmecha | CM | Borussia Dortmund | 82 | €15m |
| Ferran Torres | ST/RW | Paris Saint-Germain | 82 | €15m |
| Giuliano Simeone | RW | Atlético Madrid | 82 | €15m |
| Illia Zabarnyi | CB | Paris Saint-Germain | 82 | €15m |
| Jonathan David | ST | Atlético Madrid | 82 | €15m |
| Josep Martínez | GK | Inter | 82 | €15m |
| João Cancelo | RB/LB | Barcelona | 82 | €15m |
| Karim Adeyemi | RW/LW | Barcelona | 82 | €15m |
| Kim Min-jae | CB | Bayern Munich | 82 | €15m |
| Leon Goretzka | CM | Aston Villa | 82 | €15m |
| Lisandro Martínez | CB | Manchester United | 82 | €15m |
| Maghnes Akliouche | AM/RW | Paris Saint-Germain | 82 | €15m |
| Matvei Safonov | GK | Paris Saint-Germain | 82 | €15m |
| Milos Kerkez | LB | Liverpool | 82 | €15m |
| Noni Madueke | RW/LW | Arsenal | 82 | €15m |
| Rayan Aït-Nouri | LB | Manchester City | 82 | €15m |
| Robin Le Normand | CB | Atlético Madrid | 82 | €15m |
| Senne Lammens | GK | Manchester United | 82 | €15m |
| Serge Gnabry | RW/LW/AM | Bayern Munich | 82 | €15m |
| Yan Diomande | RW/LW | Real Madrid | 82 | €15m |
| Abdukodir Khusanov | CB | Manchester City | 81 | €12.5m |
| Alejandro Garnacho | LW | Aston Villa | 81 | €12.5m |
| Ben White | RB | Arsenal | 81 | €12.5m |
| Conor Bradley | RB | Liverpool | 81 | €12.5m |
| Endrick | ST | Real Madrid | 81 | €12.5m |
| Ismael Saibari | AM/CM | Bayern Munich | 81 | €12.5m |
| Josip Stanišić | RB/LB/CB | Bayern Munich | 81 | €12.5m |
| Lucas Hernández | LB/CB | Paris Saint-Germain | 81 | €12.5m |
| Marc Pubill | RB/CB | Atlético Madrid | 81 | €12.5m |
| Myles Lewis-Skelly | LB | Arsenal | 81 | €12.5m |
| Nathaniel Brown | LB | Bayern Munich | 81 | €12.5m |
| Nicolas Jackson | ST | Aston Villa | 81 | €12.5m |
| Pau Torres | CB | Aston Villa | 81 | €12.5m |
| Waldemar Anton | CB | Borussia Dortmund | 81 | €12.5m |
| Andreas Christensen | CB | Barcelona | 80 | €10m |
| Andriy Lunin | GK | Real Madrid | 80 | €10m |
| Diogo Dalot | RB/LB | Manchester United | 80 | €10m |
| Gabriel Jesus | ST | Barcelona | 80 | €10m |
| Harry Maguire | CB | Manchester United | 80 | €10m |
| Jonas Urbig | GK | Bayern Munich | 80 | €10m |
| Julian Ryerson | RB | Borussia Dortmund | 80 | €10m |
| Jérémy Jacquet | CB | Liverpool | 80 | €10m |
| Koke | CM/DM | Atlético Madrid | 80 | €10m |
| Marc Bernal | DM | Barcelona | 80 | €10m |
| Mateo Kovačić | CM/DM | Manchester City | 80 | €10m |
| Matheus Nunes | RB/CM | Manchester City | 80 | €10m |
| Matty Cash | RB | Aston Villa | 80 | €10m |
| Pio Esposito | ST | Inter | 80 | €10m |
| Raúl Asencio | CB | Real Madrid | 80 | €10m |
| Wojciech Szczęsny | GK | Barcelona | 80 | €10m |
| Ian Maatsen | LB | Aston Villa | 79 | €8m |
| Jobe Bellingham | CM | Borussia Dortmund | 79 | €8m |
| Luke Shaw | LB/CB | Manchester United | 79 | €8m |
Squad List: The Legends
The 153 legends cover the whole history of the competition, from the European Cup of the 1950s to players who left it only recently. Each is rated at his best in Europe and listed under one club.
Where a player starred for more than one club, we had to pick. Zinedine Zidane is with Real Madrid, Clarence Seedorf and Cafu with AC Milan, Xabi Alonso with Liverpool, Thierry Henry with Arsenal, Thiago Silva with Chelsea and Edwin van der Sar with Manchester United.
A legend does not have to be retired. Mohamed Salah, Luka Modrić and Robert Lewandowski are here because they are not in any of the thirteen squads we used this season.
Two famous names are missing on purpose. Pelé never played for a European club, and Diego Maradona played only a few European Cup matches, so neither belongs in a team about this competition.
| Player | Position | Club | Rating | Price |
|---|---|---|---|---|
| Lionel Messi | RW/ST/AM | Barcelona | 98 | €99m |
| Alfredo Di Stéfano | ST/AM | Real Madrid | 97 | €91.5m |
| Cristiano Ronaldo | LW/ST | Real Madrid | 97 | €91.5m |
| Johan Cruyff | ST/AM/LW | Ajax | 97 | €91.5m |
| Franz Beckenbauer | CB/DM | Bayern Munich | 96 | €84.5m |
| Eusébio | ST | Benfica | 95 | €77.5m |
| Ferenc Puskás | ST | Real Madrid | 95 | €77.5m |
| Gerd Müller | ST | Bayern Munich | 95 | €77.5m |
| Marco van Basten | ST | AC Milan | 95 | €77.5m |
| Paolo Maldini | LB/CB | AC Milan | 95 | €77.5m |
| Franco Baresi | CB | AC Milan | 94 | €71m |
| George Best | RW/LW | Manchester United | 94 | €71m |
| Michel Platini | AM | Juventus | 94 | €71m |
| Zinedine Zidane | AM/CM | Real Madrid | 94 | €71m |
| Andrés Iniesta | CM/AM/LW | Barcelona | 93 | €64.5m |
| Ronaldinho | AM/LW | Barcelona | 93 | €64.5m |
| Xavi | CM | Barcelona | 93 | €64.5m |
| Bobby Charlton | AM/CM | Manchester United | 92 | €58.5m |
| Kaká | AM | AC Milan | 92 | €58.5m |
| Karim Benzema | ST | Real Madrid | 92 | €58.5m |
| Paco Gento | LW | Real Madrid | 92 | €58.5m |
| Robert Lewandowski | ST | Bayern Munich | 92 | €58.5m |
| Ronaldo | ST | Real Madrid | 92 | €58.5m |
| Ruud Gullit | AM/ST/RW | AC Milan | 92 | €58.5m |
| Thierry Henry | ST/LW | Arsenal | 92 | €58.5m |
| Alessandro Nesta | CB | AC Milan | 91 | €53m |
| Andriy Shevchenko | ST | AC Milan | 91 | €53m |
| Gaetano Scirea | CB | Juventus | 91 | €53m |
| Gianni Rivera | AM | AC Milan | 91 | €53m |
| Iker Casillas | GK | Real Madrid | 91 | €53m |
| Karl-Heinz Rummenigge | ST/RW | Bayern Munich | 91 | €53m |
| Kenny Dalglish | ST/AM | Liverpool | 91 | €53m |
| Luka Modrić | CM | Real Madrid | 91 | €53m |
| Neymar | LW | Barcelona | 91 | €53m |
| Oliver Kahn | GK | Bayern Munich | 91 | €53m |
| Peter Schmeichel | GK | Manchester United | 91 | €53m |
| Philipp Lahm | RB/LB/DM | Bayern Munich | 91 | €53m |
| Roberto Carlos | LB | Real Madrid | 91 | €53m |
| Sergio Ramos | CB | Real Madrid | 91 | €53m |
| Alessandro Del Piero | ST/AM | Juventus | 90 | €47.5m |
| Andrea Pirlo | DM/CM | AC Milan | 90 | €47.5m |
| Arjen Robben | RW | Bayern Munich | 90 | €47.5m |
| Dani Alves | RB | Barcelona | 90 | €47.5m |
| Frank Rijkaard | DM/CB | AC Milan | 90 | €47.5m |
| Giacinto Facchetti | LB | Inter | 90 | €47.5m |
| Gianluigi Buffon | GK | Juventus | 90 | €47.5m |
| Hristo Stoichkov | LW/ST | Barcelona | 90 | €47.5m |
| Johan Neeskens | CM | Ajax | 90 | €47.5m |
| Luis Suárez | ST | Barcelona | 90 | €47.5m |
| Luís Figo | RW | Real Madrid | 90 | €47.5m |
| Mohamed Salah | RW | Liverpool | 90 | €47.5m |
| Raúl | ST/AM | Real Madrid | 90 | €47.5m |
| Ruud van Nistelrooy | ST | Manchester United | 90 | €47.5m |
| Samuel Eto’o | ST/RW | Barcelona | 90 | €47.5m |
| Sergio Busquets | DM | Barcelona | 90 | €47.5m |
| Steven Gerrard | CM/AM | Liverpool | 90 | €47.5m |
| Toni Kroos | CM | Real Madrid | 90 | €47.5m |
| Carles Puyol | CB/RB | Barcelona | 89 | €42.5m |
| Dennis Bergkamp | AM/ST | Arsenal | 89 | €42.5m |
| Franck Ribéry | LW | Bayern Munich | 89 | €42.5m |
| Gareth Bale | RW/LW | Real Madrid | 89 | €42.5m |
| Graeme Souness | CM | Liverpool | 89 | €42.5m |
| Ian Rush | ST | Liverpool | 89 | €42.5m |
| Marcelo | LB | Real Madrid | 89 | €42.5m |
| Matthias Sammer | CB/DM | Borussia Dortmund | 89 | €42.5m |
| Mário Coluna | CM | Benfica | 89 | €42.5m |
| Paul Breitner | LB/CM | Bayern Munich | 89 | €42.5m |
| Paul Scholes | CM/AM | Manchester United | 89 | €42.5m |
| Pavel Nedvěd | LW/AM | Juventus | 89 | €42.5m |
| Roy Keane | CM/DM | Manchester United | 89 | €42.5m |
| Ryan Giggs | LW | Manchester United | 89 | €42.5m |
| Sandro Mazzola | AM/ST | Inter | 89 | €42.5m |
| Sepp Maier | GK | Bayern Munich | 89 | €42.5m |
| Wayne Rooney | ST/AM | Manchester United | 89 | €42.5m |
| Zlatan Ibrahimović | ST | Paris Saint-Germain | 89 | €42.5m |
| Alan Hansen | CB | Liverpool | 88 | €37.5m |
| Antoine Griezmann | ST/AM | Atlético Madrid | 88 | €37.5m |
| Bastian Schweinsteiger | CM/DM | Bayern Munich | 88 | €37.5m |
| Cafu | RB | AC Milan | 88 | €37.5m |
| Casemiro | DM | Real Madrid | 88 | €37.5m |
| Clarence Seedorf | CM/AM | AC Milan | 88 | €37.5m |
| Dani Carvajal | RB | Real Madrid | 88 | €37.5m |
| David Beckham | RW/CM | Manchester United | 88 | €37.5m |
| David Silva | AM | Manchester City | 88 | €37.5m |
| David Villa | ST/LW | Barcelona | 88 | €37.5m |
| Dejan Savićević | AM/RW | AC Milan | 88 | €37.5m |
| Didier Drogba | ST | Chelsea | 88 | €37.5m |
| Edwin van der Sar | GK | Manchester United | 88 | €37.5m |
| Fernando Hierro | CB/DM | Real Madrid | 88 | €37.5m |
| Fernando Redondo | DM | Real Madrid | 88 | €37.5m |
| Frank Lampard | CM/AM | Chelsea | 88 | €37.5m |
| Giorgio Chiellini | CB | Juventus | 88 | €37.5m |
| Jari Litmanen | AM | Ajax | 88 | €37.5m |
| Javier Zanetti | RB/LB/CM | Inter | 88 | €37.5m |
| Jimmy Johnstone | RW | Celtic | 88 | €37.5m |
| José Altafini | ST | AC Milan | 88 | €37.5m |
| José Santamaría | CB | Real Madrid | 88 | €37.5m |
| N’Golo Kanté | DM/CM | Chelsea | 88 | €37.5m |
| Patrick Vieira | CM/DM | Arsenal | 88 | €37.5m |
