Our Footballer Net Worth Calculator helps you estimate a football player’s wealth based on salary, endorsements, investments, and assets. Calculate estimated net worth quickly and easily with this free online tool.
Footballer Net Worth Calculator
Type any footballer’s name and see his estimated net worth instantly. The calculator covers 200 players, from Cristiano Ronaldo and Lionel Messi to Ronaldinho, Pedri and Lamine Yamal. See their 2026-27 Forbes earnings, compare two players, find out how many years you’d need to match them, or estimate the net worth of any player from his wage.
- Choose Player
- Your Numbers
- Net Worth Result
Search Any Footballer
Type a name and his net worth appears instantly. 200 players, figures in US dollars.
* Beckham’s figure is combined with Victoria Beckham (Sunday Times Rich List 2026).
Compare With Your Money
Enter your yearly income to see how long it would take you to match this footballer.
Estimate Any Footballer
Enter the player’s wage and lifestyle. We’ll estimate what he keeps after tax and spending.
Net worth figures are estimates based on public reporting (October 2026). Footballers rarely publish their full finances, so real figures may be higher or lower.
The 10 Richest Footballers In Our Calculator
Estimated net worth in US dollars, October 2026.
How To Use The Footballer Net Worth Calculator
Three quick steps, plus a custom estimator for any player.
Type A Name
Type any of 200 footballers’ names. His net worth appears as you type.
Add Your Income
Enter your yearly income and savings, and choose a second player to compare.
See The Result
Net worth, estimate range, Forbes earnings, ranking and how long you’d take to match it.
Save Or Share
Download a PDF report or copy a link that opens the same result.
What Is A Footballer Net Worth Calculator?
A footballer net worth calculator shows how much a football player is estimated to be worth in total: cash, property, investments and business stakes, minus debts. Most “net worth” pages just give you one number with no source. This footballer net worth calculator works differently. Just type a player’s name and his estimated net worth appears instantly, with the source behind it. For 21 of the biggest stars you also get the full range of estimates, Forbes earnings and more detail.
On top of the data, the calculator puts the numbers into perspective. Enter your own yearly income and it tells you how many years you’d need to earn the same fortune, how quickly a star earns your whole salary and how two players compare side by side. If the player you want isn’t listed, the custom mode estimates his net worth from his weekly wage, seasons played, endorsements, tax and spending.
Net Worth Of 200 Footballers (2026)
Every player in the footballer net worth calculator, ranked by estimated net worth.
| # | Footballer | Net Worth | Country | Source |
|---|---|---|---|---|
| 1 | David Beckham* | $1.58B (joint) | England | Detailed profile |
| 2 | Cristiano Ronaldo | $1.2B | Portugal | Detailed profile |
| 3 | Lionel Messi | $1.1B | Argentina | Detailed profile |
| 4 | Neymar Jr | $350M | Brazil | Detailed profile |
| 5 | Kylian Mbappé | $215M | France | Detailed profile |
| 6 | Dave Whelan | $210M | England | Celebrity Net Worth |
| 7 | Zlatan Ibrahimović | $190M | Sweden | Detailed profile |
| 8 | Wayne Rooney | $185M | England | Detailed profile |
| 9 | Ronaldo Nazário | $155M | Brazil | Detailed profile |
| 10 | Robert Lewandowski | $150M | Poland | Detailed profile |
| 11 | Harry Kane | $147M | England | Detailed profile |
| 12 | Gareth Bale | $145M | Wales | Detailed profile |
| 13 | Karim Benzema | $140M | France | Detailed profile |
| 14 | Mohamed Salah | $140M | Egypt | Detailed profile |
| 15 | Paul Pogba | $125M | France | Celebrity Net Worth |
| 16 | Riyad Mahrez | $125M | Algeria | Celebrity Net Worth |
| 17 | Zinedine Zidane | $120M | France | Celebrity Net Worth |
| 18 | José Mourinho | $120M | Portugal | Celebrity Net Worth |
| 19 | Mesut Özil | $120M | Germany | Celebrity Net Worth |
| 20 | Andrés Iniesta | $120M | Spain | Celebrity Net Worth |
| 21 | Oscar dos Santos | $120M | Brazil | Celebrity Net Worth |
| 22 | Kim Min-jae | $120M | South Korea | AthleteWiki |
| 23 | Ryan Gravenberch | $116M | Netherlands | AthleteWiki |
| 24 | Kevin De Bruyne | $115M | Belgium | Detailed profile |
| 25 | Thierry Henry | $115M | France | Detailed profile |
| 26 | Casemiro | $112M | Brazil | AthleteWiki / CNW |
| 27 | Frank Lampard | $110M | England | AthleteWiki / CNW |
| 28 | Francesco Totti | $110M | Italy | AthleteWiki |
| 29 | Son Heung-min | $100M | South Korea | Detailed profile |
| 30 | Pelé | $100M | Brazil | Celebrity Net Worth |
| 31 | Manuel Neuer | $100M | Germany | Celebrity Net Worth |
| 32 | Philipp Lahm | $100M | Germany | Celebrity Net Worth |
| 33 | Eden Hazard | $100M | Belgium | Celebrity Net Worth |
| 34 | Raúl González | $100M | Spain | Celebrity Net Worth |
| 35 | Raheem Sterling | $100M | England | Celebrity Net Worth |
| 36 | Samuel Eto'o | $95M | Cameroon | Celebrity Net Worth |
| 37 | Erling Haaland | $90M | Norway | Detailed profile |
| 38 | Sadio Mané | $90M | Senegal | Detailed profile |
| 39 | Ronaldinho | $90M | Brazil | Celebrity Net Worth |
| 40 | Kaká | $90M | Brazil | Celebrity Net Worth |
| 41 | Steven Gerrard | $90M | England | Celebrity Net Worth |
| 42 | Didier Drogba | $90M | Ivory Coast | Celebrity Net Worth |
| 43 | Fabio Capello | $90M | Italy | Celebrity Net Worth |
| 44 | Fernando Torres | $90M | Spain | Celebrity Net Worth |
| 45 | Bastian Schweinsteiger | $90M | Germany | Celebrity Net Worth |
| 46 | Antoine Griezmann | $90M | France | Celebrity Net Worth |
| 47 | Kalidou Koulibaly | $90M | Senegal | Celebrity Net Worth |
| 48 | Marcelo Brozović | $85M | Croatia | Celebrity Net Worth |
| 49 | Gerard Piqué | $80M | Spain | Detailed profile |
| 50 | Mario Balotelli | $80M | Italy | Celebrity Net Worth |
| 51 | Sergio Ramos | $80M | Spain | Celebrity Net Worth |
| 52 | Sergio Agüero | $80M | Argentina | Celebrity Net Worth |
| 53 | Arjen Robben | $80M | Netherlands | Celebrity Net Worth |
| 54 | James Rodríguez | $80M | Colombia | Celebrity Net Worth |
| 55 | Romelu Lukaku | $80M | Belgium | Celebrity Net Worth |
| 56 | Marcus Rashford | $80M | England | AthleteWiki / CNW |
| 57 | Vinícius Júnior | $80M | Brazil | AthleteWiki / CNW |
| 58 | Xavi Hernández | $80M | Spain | AthleteWiki |
| 59 | Rivaldo | $80M | Brazil | Third-party estimate |
| 60 | David de Gea | $75M | Spain | AthleteWiki / CNW |
| 61 | Luka Modrić | $70M | Croatia | Detailed profile |
| 62 | Luis Suárez | $70M | Uruguay | AthleteWiki / CNW |
| 63 | Frenkie de Jong | $70M | Netherlands | AthleteWiki / CNW |
| 64 | Yaya Touré | $70M | Ivory Coast | AthleteWiki / CNW |
| 65 | N'Golo Kanté | $70M | France | AthleteWiki / CNW |
| 66 | Roberto Carlos | $70M | Brazil | AthleteWiki |
| 67 | Radamel Falcao | $70M | Colombia | Third-party estimate |
| 68 | Ousmane Dembélé | $65M | France | AthleteWiki / CNW |
| 69 | Franck Ribéry | $60M | France | AthleteWiki / CNW |
| 70 | Dani Alves | $60M | Brazil | AthleteWiki / CNW |
| 71 | Ryan Giggs | $60M | Wales | AthleteWiki / CNW |
| 72 | Ángel Di María | $60M | Argentina | AthleteWiki |
| 73 | Michael Owen | $60M | England | Third-party estimate |
| 74 | Thomas Müller | $55M | Germany | AthleteWiki / CNW |
| 75 | Paulo Dybala | $55M | Argentina | AthleteWiki |
| 76 | Jadon Sancho | $55M | England | AthleteWiki |
| 77 | Juan Mata | $55M | Spain | Third-party estimate |
| 78 | John Stones | $50M | England | AthleteWiki / CNW |
| 79 | Marquinhos | $50M | Brazil | AthleteWiki / CNW |
| 80 | Virgil van Dijk | $50M | Netherlands | AthleteWiki / CNW |
| 81 | Cesc Fàbregas | $50M | Spain | AthleteWiki |
| 82 | Alessandro Del Piero | $50M | Italy | Third-party estimate |
| 83 | Robin van Persie | $50M | Netherlands | Third-party estimate |
| 84 | Jude Bellingham | $45M | England | Detailed profile |
| 85 | John Terry | $45M | England | AthleteWiki |
| 86 | Pierre-Emerick Aubameyang | $45M | Gabon | AthleteWiki |
| 87 | Marcelo Vieira | $45M | Brazil | AthleteWiki |
| 88 | Bruno Fernandes | $40M | Portugal | AthleteWiki / CNW |
| 89 | Jack Grealish | $40M | England | AthleteWiki / CNW |
| 90 | Bernardo Silva | $40M | Portugal | AthleteWiki / CNW |
| 91 | Leroy Sané | $40M | Germany | AthleteWiki / CNW |
| 92 | Joshua Kimmich | $40M | Germany | AthleteWiki / CNW |
| 93 | Achraf Hakimi | $40M | Morocco | AthleteWiki / CNW |
| 94 | Carles Puyol | $40M | Spain | AthleteWiki / CNW |
| 95 | Federico Valverde | $40M | Uruguay | AthleteWiki / CNW |
| 96 | Iker Casillas | $40M | Spain | AthleteWiki / CNW |
| 97 | Hugo Lloris | $40M | France | AthleteWiki |
| 98 | Roberto Firmino | $40M | Brazil | AthleteWiki |
| 99 | Mathieu Flamini | $40M | France | Third-party estimate |
| 100 | Edinson Cavani | $40M | Uruguay | Third-party estimate |
| 101 | Diego Costa | $40M | Spain | Third-party estimate |
| 102 | Aurélien Tchouaméni | $35M | France | AthleteWiki / CNW |
| 103 | Gianluigi Donnarumma | $35M | Italy | AthleteWiki / CNW |
| 104 | Ivan Toney | $35M | England | AthleteWiki / CNW |
| 105 | João Félix | $35M | Portugal | AthleteWiki / CNW |
| 106 | Pavel Nedvěd | $35M | Czech Republic | AthleteWiki / CNW |
| 107 | Ivan Rakitić | $35M | Croatia | AthleteWiki |
| 108 | Jordan Henderson | $35M | England | AthleteWiki |
| 109 | David Silva | $35M | Spain | AthleteWiki |
| 110 | Jan Oblak | $35M | Slovenia | AthleteWiki |
| 111 | Thiago Silva | $35M | Brazil | AthleteWiki |
| 112 | Gianluigi Buffon | $35M | Italy | AthleteWiki |
| 113 | Juan Cuadrado | $35M | Colombia | Third-party estimate |
| 114 | Declan Rice | $30M | England | AthleteWiki / CNW |
| 115 | Enzo Fernández | $30M | Argentina | AthleteWiki / CNW |
| 116 | Eric Cantona | $30M | France | AthleteWiki / CNW |
| 117 | Victor Osimhen | $30M | Nigeria | AthleteWiki / CNW |
| 118 | Paolo Maldini | $30M | Italy | AthleteWiki / CNW |
| 119 | Christian Pulisic | $30M | USA | AthleteWiki / CNW |
| 120 | Phil Foden | $30M | England | AthleteWiki / CNW |
| 121 | Bukayo Saka | $30M | England | AthleteWiki / CNW |
| 122 | Martin Ødegaard | $30M | Norway | AthleteWiki / CNW |
| 123 | Rodri | $30M | Spain | AthleteWiki / CNW |
| 124 | Kai Havertz | $30M | Germany | AthleteWiki / CNW |
| 125 | Mason Mount | $30M | England | AthleteWiki |
| 126 | Alexander Isak | $25M | Sweden | AthleteWiki / CNW |
| 127 | Alphonso Davies | $25M | Canada | AthleteWiki / CNW |
| 128 | Antonio Rüdiger | $25M | Germany | AthleteWiki / CNW |
| 129 | Kingsley Coman | $25M | France | AthleteWiki / CNW |
| 130 | Paul Scholes | $25M | England | AthleteWiki / CNW |
| 131 | Toni Kroos | $25M | Germany | AthleteWiki / CNW |
| 132 | Hakim Ziyech | $25M | Morocco | AthleteWiki |
| 133 | Thibaut Courtois | $25M | Belgium | AthleteWiki |
| 134 | Olivier Giroud | $25M | France | Third-party estimate |
| 135 | Marco Verratti | $25M | Italy | Third-party estimate |
| 136 | Memphis Depay | $25M | Netherlands | Third-party estimate |
| 137 | César Azpilicueta | $20M | Spain | AthleteWiki |
| 138 | Timo Werner | $20M | Germany | AthleteWiki |
| 139 | Christian Eriksen | $20M | Denmark | AthleteWiki |
| 140 | Marco Reus | $20M | Germany | AthleteWiki |
| 141 | Jamal Musiala | $20M | Germany | AthleteWiki |
| 142 | Pedri | $20M | Spain | AthleteWiki |
| 143 | Gavi | $20M | Spain | AthleteWiki |
| 144 | Bruno Guimarães | $20M | Brazil | AthleteWiki |
| 145 | Granit Xhaka | $20M | Switzerland | AthleteWiki |
| 146 | Wilfried Zaha | $20M | Ivory Coast | Third-party estimate |
| 147 | Nicolás Otamendi | $20M | Argentina | Third-party estimate |
| 148 | Leonardo Bonucci | $20M | Italy | Third-party estimate |
| 149 | Giorgio Chiellini | $20M | Italy | Third-party estimate |
| 150 | Ángel Correa | $20M | Argentina | Third-party estimate |
| 151 | Rodrigo De Paul | $20M | Argentina | Third-party estimate |
| 152 | Hakan Çalhanoğlu | $20M | Turkey | Third-party estimate |
| 153 | Serge Gnabry | $20M | Germany | Third-party estimate |
| 154 | Leon Goretzka | $20M | Germany | Third-party estimate |
| 155 | Jules Koundé | $20M | France | Third-party estimate |
| 156 | Raphinha | $20M | Brazil | Third-party estimate |
| 157 | Darwin Núñez | $20M | Uruguay | Third-party estimate |
| 158 | Diogo Jota | $20M | Portugal | Third-party estimate |
| 159 | Benjamin Pavard | $18M | France | Third-party estimate |
| 160 | Kyle Walker | $18M | England | Third-party estimate |
| 161 | Andrew Robertson | $18M | Scotland | Third-party estimate |
| 162 | Trent Alexander-Arnold | $18M | England | Third-party estimate |
| 163 | João Cancelo | $18M | Portugal | Third-party estimate |
| 164 | Scott McTominay | $15M | Scotland | AthleteWiki |
| 165 | Ferran Torres | $15M | Spain | Third-party estimate |
| 166 | Dani Olmo | $15M | Spain | Third-party estimate |
| 167 | Mikel Oyarzabal | $15M | Spain | Third-party estimate |
| 168 | Nico Williams | $15M | Spain | Third-party estimate |
| 169 | Dani Carvajal | $15M | Spain | Third-party estimate |
| 170 | Nacho Fernández | $15M | Spain | Third-party estimate |
| 171 | Álvaro Morata | $15M | Spain | Third-party estimate |
| 172 | Isco | $15M | Spain | Third-party estimate |
| 173 | Marco Asensio | $15M | Spain | Third-party estimate |
| 174 | Federico Chiesa | $15M | Italy | Third-party estimate |
| 175 | Nicolò Barella | $15M | Italy | Third-party estimate |
| 176 | Sandro Tonali | $15M | Italy | Third-party estimate |
| 177 | Alessandro Bastoni | $15M | Italy | Third-party estimate |
| 178 | Domenico Berardi | $12M | Italy | Third-party estimate |
| 179 | Lorenzo Insigne | $12M | Italy | Third-party estimate |
| 180 | Matteo Politano | $12M | Italy | Third-party estimate |
| 181 | Dusan Vlahović | $12M | Serbia | Third-party estimate |
| 182 | Dušan Tadić | $12M | Serbia | Third-party estimate |
| 183 | Aleksandar Mitrović | $12M | Serbia | Third-party estimate |
| 184 | Florian Wirtz | $11M | Germany | AthleteWiki |
| 185 | Carlos Valderrama | $10M | Colombia | AthleteWiki |
| 186 | Alexis Mac Allister | $8M | Argentina | AthleteWiki |
| 187 | Khvicha Kvaratskhelia | $8M | Georgia | AthleteWiki |
| 188 | Alisson Becker | $8M | Brazil | AthleteWiki |
| 189 | Mohammed Kudus | $8M | Ghana | AthleteWiki |
| 190 | Alejandro Garnacho | $7M | Argentina | AthleteWiki |
| 191 | André Onana | $7M | Cameroon | AthleteWiki |
| 192 | Reece James | $6M | England | AthleteWiki |
| 193 | Arda Güler | $6M | Turkey | AthleteWiki |
| 194 | Conor Gallagher | $5M | England | AthleteWiki |
| 195 | Gabriel Magalhães | $5M | Brazil | AthleteWiki |
| 196 | Gabriel Martinelli | $5M | Brazil | AthleteWiki |
| 197 | Jérémy Doku | $5M | Belgium | AthleteWiki |
| 198 | Lamine Yamal | $5M | Spain | AthleteWiki |
| 199 | Lautaro Martínez | $5M | Argentina | AthleteWiki |
| 200 | Ademola Lookman | $4M | Nigeria | AthleteWiki |
*Combined wealth of David and Victoria Beckham. “Detailed profile” players use Forbes, Bloomberg or Sunday Times Rich List figures where available and show a full estimate range inside the calculator. Other figures are single third-party estimates from Celebrity Net Worth and AthleteWiki.
Highest-Paid Footballers 2026-27 (Forbes)
Earnings are not the same as net worth, but they show who is getting richer fastest.
| # | Player | Total Earnings | Club |
|---|---|---|---|
| 1 | Cristiano Ronaldo | $300M ($250M on-field, $50M off-field) | Al Nassr |
| 2 | Lionel Messi | $145M ($70M on-field, $75M off-field) | Inter Miami |
| 3 | Kylian Mbappé | $100M | Real Madrid |
| 4 | Erling Haaland | $85M ($60M on-field, $25M off-field) | Manchester City |
| 5 | Vinícius Júnior | Around $60M–$76M (reports differ) | Real Madrid |
| 6 | Lamine Yamal | $55M | Barcelona |
| 7 | Sadio Mané | $54M | Al Nassr |
| 8 | Jude Bellingham | $45M | Real Madrid |
| 9 | Harry Kane | $42M | Bayern Munich |
| 10 | Mohamed Salah | $40M | Trabzonspor |
Source: Forbes, The World’s Highest-Paid Soccer Players 2026. Figures are before tax and agent fees. Net worth figures for Vinícius Júnior and Lamine Yamal in the calculator are single third-party estimates, so they may lag behind their fast-rising earnings.
Net Worth Vs Salary Vs Earnings
Three numbers that often get mixed up in football money news.
Salary
What the club paysThe fixed wage in a player’s contract, often quoted per week in England. It does not include bonuses, image rights or sponsorships.
Earnings
Everything earned in a yearSalary plus bonuses plus off-field income like Nike, Adidas or EA Sports deals. Forbes’ yearly list measures this, before tax and agent fees.
Net Worth
What a player ownsEverything a player owns (cash, homes, shares, businesses) minus what he owes. It builds up over a whole career, after tax and spending.
Why It Matters
Big pay ≠ big fortuneA player who earns $50 million a year but pays 45% tax and spends heavily keeps far less. That’s why the custom mode asks for tax and spending.
How We Estimate Footballer Net Worth
No footballer publishes a full balance sheet, so every net worth figure online is an estimate. The calculator holds 200 players in two groups. 21 “detailed profiles” use the strongest sources and show a range. The other 179 use single estimates from Celebrity Net Worth and AthleteWiki. For the detailed profiles we follow three rules:
- Strong sources first. Where Forbes, Bloomberg or the Sunday Times Rich List has published a figure, we use it. For example, Forbes estimates Cristiano Ronaldo at about $1.2 billion and Lionel Messi at about $1.1 billion, and the 2026 Sunday Times Rich List puts Harry Kane at £110 million.
- Show the range. Estimates for players like Neymar, Benzema and Lewandowski vary by more than $100 million between outlets. The calculator shows the full range so you can see the uncertainty.
- Use the middle when sources disagree. If no single source is clearly stronger, the headline figure is the middle of the published range, rounded to the nearest $5 million.
Why Do Net Worth Figures Differ Between Websites?
Different outlets count different things. Some include a spouse’s wealth (the Beckham figure is a good example). Some estimate the value of private businesses, such as Ronaldo’s CR7 brand of hotels, gyms and fashion, while others leave them out. Exchange rates, tax assumptions and how often the page is updated also change the result.
What About Faiq Bolkiah?
Some lists name Faiq Bolkiah of Brunei as the “richest footballer” with a fortune in the billions. That wealth belongs to his royal family and wasn’t earned through football, and it hasn’t been independently audited, so we leave him out of the footballer net worth calculator.
Sources
Football Money Facts From The Calculator
- Ronaldo and Messi are the only active footballers Forbes counts as billionaires.
- Ronaldo earns about $9.51 every second, based on Forbes’ $300 million estimate.
- David Beckham became Britain’s first billionaire sportsman in 2026, together with Victoria.
- Messi now earns more off the pitch ($75M) than on it ($70M).
- Lamine Yamal, still a teenager, made Forbes’ top 10 earners with $55 million.
- Retired stars like Rooney and Ibrahimović are still richer than most current players.
- A $60,000 salary would take about 20,000 years to match Ronaldo’s fortune.
- Kane is the richest active English footballer on the Sunday Times Rich List.
Footballer Net Worth Calculator FAQ
What Is A Footballer Net Worth Calculator?
It’s a free tool that shows the estimated net worth of famous football players, with the range of estimates and their source. It also compares players, shows Forbes earnings and tells you how long you would need to earn the same amount.
Who Is The Richest Footballer In 2026?
Among players who earned their money through football, Cristiano Ronaldo is the richest, with Forbes estimating about $1.2 billion. David Beckham’s family wealth with Victoria is higher at £1.185 billion on the 2026 Sunday Times Rich List, but that is a joint figure.
Is Lionel Messi A Billionaire?
Yes, according to Forbes, which estimates Messi’s net worth at about $1.1 billion. Some other outlets still give lower figures around $850 million.
How Accurate Are These Net Worth Figures?
They are estimates. Footballers don’t publish their full finances, so even Forbes and Bloomberg work from contracts, endorsements and known assets. That’s why the calculator shows a range for every player.
Who Is The Highest-Paid Footballer In 2026-27?
Cristiano Ronaldo, with estimated earnings of $300 million according to Forbes, ahead of Lionel Messi at $145 million and Kylian Mbappé at $100 million.
What’s The Difference Between Net Worth And Salary?
Salary is what a club pays each year. Net worth is everything a player owns minus debts, built up over a whole career after tax and spending. A big salary doesn’t always mean a big net worth.
How Long Would It Take Me To Earn Ronaldo’s Net Worth?
On a $60,000 yearly income, about 20,000 years without spending anything. Enter your own income in the calculator to see your number.
Which Footballers Are Included?
200 footballers, active and retired, from Cristiano Ronaldo and Lionel Messi to Ronaldinho, Pedri, Bukayo Saka and Lamine Yamal. Type any name in the search box and his net worth appears instantly. The full list is in the table on this page.
Can I Estimate A Player Who Isn’t In The List?
Yes. Choose “Estimate Any Player”, then enter his weekly wage, seasons, endorsements, tax rate, spending and investment return. The calculator estimates his net worth and shows where he would rank.
How Often Is The Data Updated?
The figures were last updated in October 2026, after Forbes published its 2026-27 earnings list. We update them when major new estimates come out.
Does It Work On Mobile?
Yes. The footballer net worth calculator works on phones, tablets and computers, and you can download your result as a PDF report.
Related GlobeHour Football Tools
More free tools to use with the footballer net worth calculator.
How Rich Is Your Favourite Player?
Type any of 200 footballers’ names and see his net worth in seconds.
Open The Calculator

