Not sure which football club matches your personality? Take our free football club quiz to discover a team that suits your playing style, preferences, and passion for football.
Which Football Club Should I Support?
New to football, or just looking for a team to call your own? Answer 10 quick questions about the football you enjoy, your favourite colours and the kind of fan you are. We’ll match you with one of 223 clubs from the world’s 20 top leagues, from the Premier League and LaLiga to MLS, Liga MX and the J1 League.
- Start
- 10 Questions
- Your Club
Find Your Football Club
There are no right or wrong answers. Pick what feels true for you, and we’ll do the rest.
Question
This quiz is just for fun. It matches your answers to each club’s style, history and fan culture. In the end, the right club is the one you fall in love with.
How To Use The Football Club Quiz
Four simple steps to find a team you’ll love.
Add Your Name
It’s optional. Your name appears on your result and PDF.
Answer 10 Questions
Pick the answer that feels most like you. You can go back at any time.
Meet Your Club
See your top match, why it fits and three other clubs that suit you.
Save Or Share
Download a PDF or send a link so friends can compare.
What Is The Which Football Club Should I Support Quiz?
Choosing a football club is a big decision. Most fans pick a team because of where they grew up or who their parents supported. But if you’re new to the game, or you live far from a big football city, you get to choose. That’s exciting, but it can also feel a little overwhelming.
The Which Football Club Should I Support quiz makes it simple. It asks about the things that really shape how much you’ll enjoy being a fan. Do you want a team that wins every week? Do you love loud stadiums, young players or clever passing football? Would you like to see games in person in the USA? Your answers are matched against 223 clubs from 20 leagues, and you get a clear result with a match score.
You don’t need to know a lot about football to take the quiz. Every question is written for beginners, and every result explains why the club fits you, so you can learn as you go.
How The Quiz Matches You With A Club
Each club in the quiz has a simple profile. We rate things like playing style, history, fan atmosphere, how often it wins and how much it relies on young players. These ratings are based on each club’s reputation and identity, not on one season’s results.
- League choice counts most. If you pick a league, clubs from that league get a big boost. Choose “No preference” to keep every club in the running.
- Style and personality come next. Your answers about winning, playing style, players, matchday and rivalries are compared with each club’s profile.
- Colours are a small bonus. Wearing colours you like is a nice extra, but it won’t decide your club on its own.
- The match score is honest. 100% would mean every answer suited that club perfectly. Most people’s top match lands somewhere between 60% and 85%.
Why Isn’t My Favourite Club In The Quiz?
The quiz covers 223 clubs from 20 top leagues, with at least 10 clubs from every league. We only included clubs that play in their league’s top division in the 2026-27 season. That still leaves out many great clubs, especially in lower divisions. If your result doesn’t feel right, look at your second and third matches. They often point to the kind of club you’d enjoy, and you can find similar teams from there.
The 223 Clubs In The Quiz, By League
Every club you can be matched with, grouped by league. Tap a league to see its clubs.
🏴 Premier League England · 14 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Arsenal | London | 1886 | Emirates Stadium |
| Aston Villa | Birmingham | 1874 | Villa Park |
| Brentford | London | 1889 | Gtech Community Stadium |
| Brighton & Hove Albion | Brighton | 1901 | American Express Stadium |
| Chelsea | London | 1905 | Stamford Bridge |
| Crystal Palace | London | 1905 | Selhurst Park |
| Everton | Liverpool | 1878 | Hill Dickinson Stadium |
| Fulham | London | 1879 | Craven Cottage |
| Liverpool | Liverpool | 1892 | Anfield |
| Manchester City | Manchester | 1880 | Etihad Stadium |
| Manchester United | Manchester | 1878 | Old Trafford |
| Newcastle United | Newcastle | 1892 | St James' Park |
| Nottingham Forest | Nottingham | 1865 | City Ground |
| Tottenham Hotspur | London | 1882 | Tottenham Hotspur Stadium |
🇪🇸 LaLiga Spain · 12 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Athletic Club | Bilbao | 1898 | San Mamés |
| Atlético Madrid | Madrid | 1903 | Metropolitano |
| Celta Vigo | Vigo | 1923 | Balaídos |
| FC Barcelona | Barcelona | 1899 | Camp Nou |
| Osasuna | Pamplona | 1920 | El Sadar |
| Rayo Vallecano | Madrid | 1924 | Estadio de Vallecas |
| Real Betis | Seville | 1907 | Benito Villamarín |
| Real Madrid | Madrid | 1902 | Santiago Bernabéu |
| Real Sociedad | San Sebastián | 1909 | Reale Arena (Anoeta) |
| Sevilla | Seville | 1890 | Ramón Sánchez-Pizjuán |
| Valencia | Valencia | 1919 | Mestalla |
| Villarreal | Villarreal | 1923 | Estadio de la Cerámica |
🇩🇪 Bundesliga Germany · 12 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Bayer Leverkusen | Leverkusen | 1904 | BayArena |
| Bayern Munich | Munich | 1900 | Allianz Arena |
| Borussia Dortmund | Dortmund | 1909 | Signal Iduna Park |
| Borussia Mönchengladbach | Mönchengladbach | 1900 | Borussia-Park |
| Eintracht Frankfurt | Frankfurt | 1899 | Deutsche Bank Park |
| Hamburger SV | Hamburg | 1887 | Volksparkstadion |
| RB Leipzig | Leipzig | 2009 | Red Bull Arena |
| SC Freiburg | Freiburg | 1904 | Europa-Park Stadion |
| Schalke 04 | Gelsenkirchen | 1904 | Veltins-Arena |
| Union Berlin | Berlin | 1966 | Stadion An der Alten Försterei |
| VfB Stuttgart | Stuttgart | 1893 | MHPArena |
| Werder Bremen | Bremen | 1899 | Weserstadion |
🇮🇹 Serie A Italy · 12 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| AC Milan | Milan | 1899 | San Siro |
| AS Roma | Rome | 1927 | Stadio Olimpico |
| Atalanta | Bergamo | 1907 | New Balance Arena |
| Bologna | Bologna | 1909 | Stadio Renato Dall'Ara |
| Como | Como | 1907 | Stadio Giuseppe Sinigaglia |
| Fiorentina | Florence | 1926 | Stadio Artemio Franchi |
| Inter Milan | Milan | 1908 | San Siro |
| Juventus | Turin | 1897 | Allianz Stadium |
| Lazio | Rome | 1900 | Stadio Olimpico |
| Napoli | Naples | 1926 | Diego Armando Maradona |
| Torino | Turin | 1906 | Stadio Olimpico Grande Torino |
| Udinese | Udine | 1896 | Bluenergy Stadium |
🇫🇷 Ligue 1 France · 10 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| AS Monaco | Monaco | 1924 | Stade Louis II |
| Lille | Lille | 1944 | Decathlon Arena (Pierre-Mauroy) |
| OGC Nice | Nice | 1904 | Allianz Riviera |
| Olympique Lyonnais | Lyon | 1950 | Groupama Stadium |
| Olympique de Marseille | Marseille | 1899 | Orange Vélodrome |
| Paris Saint-Germain | Paris | 1970 | Parc des Princes |
| RC Lens | Lens | 1906 | Stade Bollaert-Delelis |
| RC Strasbourg | Strasbourg | 1906 | Stade de la Meinau |
| Stade Rennais | Rennes | 1901 | Roazhon Park |
| Toulouse | Toulouse | 1970 | Stadium de Toulouse |
🇵🇹 Liga Portugal Portugal · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Benfica | Lisbon | 1904 | Estádio da Luz |
| Estoril | Estoril | 1939 | Estádio António Coimbra da Mota |
| FC Porto | Porto | 1893 | Estádio do Dragão |
| Famalicão | Vila Nova de Famalicão | 1931 | Estádio Municipal 22 de Junho |
| Gil Vicente | Barcelos | 1924 | Estádio Cidade de Barcelos |
| Moreirense | Moreira de Cónegos | 1938 | – |
| Rio Ave | Vila do Conde | 1939 | Estádio dos Arcos |
| SC Braga | Braga | 1921 | Estádio Municipal de Braga |
| Santa Clara | Ponta Delgada | 1927 | Estádio de São Miguel |
| Sporting CP | Lisbon | 1906 | Estádio José Alvalade |
| Vitória SC | Guimarães | 1922 | Estádio D. Afonso Henriques |
🇳🇱 Eredivisie Netherlands · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| AZ Alkmaar | Alkmaar | 1967 | AFAS Stadion |
| Ajax | Amsterdam | 1900 | Johan Cruyff Arena |
| FC Groningen | Groningen | 1971 | Euroborg |
| FC Twente | Enschede | 1965 | De Grolsch Veste |
| FC Utrecht | Utrecht | 1970 | Stadion Galgenwaard |
| Feyenoord | Rotterdam | 1908 | De Kuip |
| Go Ahead Eagles | Deventer | 1902 | De Adelaarshorst |
| NEC Nijmegen | Nijmegen | 1900 | Goffertstadion |
| PSV Eindhoven | Eindhoven | 1913 | Philips Stadion |
| SC Heerenveen | Heerenveen | 1920 | Abe Lenstra Stadion |
| Sparta Rotterdam | Rotterdam | 1888 | Het Kasteel |
🇧🇪 Belgian Pro League Belgium · 10 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Anderlecht | Brussels | 1908 | Constant Vanden Stock Stadium |
| Cercle Brugge | Bruges | 1899 | Jan Breydel Stadium |
| Charleroi | Charleroi | 1904 | Stade du Pays de Charleroi |
| Club Brugge | Bruges | 1891 | Jan Breydel Stadium |
| KRC Genk | Genk | 1988 | Cegeka Arena |
| KV Mechelen | Mechelen | 1904 | AFAS-stadion Achter de Kazerne |
| Royal Antwerp | Antwerp | 1880 | Bosuilstadion |
| Standard Liège | Liège | 1898 | Stade Maurice Dufrasne |
| Union Saint-Gilloise | Brussels | 1897 | Stade Joseph Marien |
| Westerlo | Westerlo | 1933 | Het Kuipje |
🇹🇷 Süper Lig Turkey · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Alanyaspor | Alanya | 1948 | Alanya Oba Stadium |
| Başakşehir | Istanbul | 1990 | Başakşehir Fatih Terim Stadium |
| Beşiktaş | Istanbul | 1903 | Tüpraş Stadium |
| Fenerbahçe | Istanbul | 1907 | Chobani Stadium (Şükrü Saracoğlu) |
| Galatasaray | Istanbul | 1905 | RAMS Park |
| Göztepe | İzmir | 1925 | Gürsel Aksel Stadium |
| Kasımpaşa | Istanbul | 1921 | Recep Tayyip Erdoğan Stadium |
| Konyaspor | Konya | 1922 | Konya Metropolitan Stadium |
| Rizespor | Rize | 1953 | Rize City Stadium |
| Samsunspor | Samsun | 1965 | Samsun 19 Mayıs Stadium |
| Trabzonspor | Trabzon | 1967 | Papara Park |
🏴 Scottish Premiership Scotland · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Aberdeen | Aberdeen | 1903 | Pittodrie Stadium |
| Celtic | Glasgow | 1887 | Celtic Park |
| Dundee | Dundee | 1893 | Dens Park |
| Dundee United | Dundee | 1909 | Tannadice Park |
| Heart of Midlothian | Edinburgh | 1874 | Tynecastle Park |
| Hibernian | Edinburgh | 1875 | Easter Road |
| Kilmarnock | Kilmarnock | 1869 | Rugby Park |
| Motherwell | Motherwell | 1886 | Fir Park |
| Rangers | Glasgow | 1872 | Ibrox Stadium |
| St Johnstone | Perth | 1884 | McDiarmid Park |
| St Mirren | Paisley | 1877 | St Mirren Park |
🇦🇹 Austrian Bundesliga Austria · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Austria Wien | Vienna | 1911 | Generali Arena |
| Grazer AK | Graz | 1902 | Merkur Arena |
| LASK | Linz | 1908 | Raiffeisen Arena |
| Rapid Wien | Vienna | 1899 | Allianz Stadion |
| Red Bull Salzburg | Salzburg | 1933 | Red Bull Arena |
| Rheindorf Altach | Altach | 1929 | Cashpoint Arena |
| SV Ried | Ried im Innkreis | 1912 | Josko Arena |
| Sturm Graz | Graz | 1909 | Merkur Arena |
| TSV Hartberg | Hartberg | 1946 | Profertil Arena |
| WSG Tirol | Wattens | 1930 | Tivoli Stadion Tirol |
| Wolfsberger AC | Wolfsberg | 1931 | Lavanttal-Arena |
🇨🇭 Swiss Super League Switzerland · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| FC Basel | Basel | 1893 | St. Jakob-Park |
| FC Lugano | Lugano | 1908 | – |
| FC Luzern | Lucerne | 1901 | – |
| FC Sion | Sion | 1909 | Stade de Tourbillon |
| FC St. Gallen | St. Gallen | 1879 | Kybunpark |
| FC Thun | Thun | 1898 | Stockhorn Arena |
| FC Zürich | Zürich | 1896 | Letzigrund |
| Grasshopper Club | Zürich | 1886 | Letzigrund |
| Lausanne-Sport | Lausanne | 1896 | Stade de la Tuilière |
| Servette | Geneva | 1890 | Stade de Genève |
| Young Boys | Bern | 1898 | Stadion Wankdorf |
🇬🇷 Super League Greece Greece · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| AEK Athens | Athens | 1924 | Agia Sophia Stadium |
| Aris | Thessaloniki | 1914 | Kleanthis Vikelidis Stadium |
| Asteras Tripolis | Tripoli | 1931 | Theodoros Kolokotronis Stadium |
| Atromitos | Athens | 1923 | Peristeri Stadium |
| Levadiakos | Livadeia | 1961 | Levadia Municipal Stadium |
| OFI Crete | Heraklion | 1925 | Pankritio Stadium |
| Olympiacos | Piraeus | 1925 | Karaiskakis Stadium |
| PAOK | Thessaloniki | 1926 | Toumba Stadium |
| Panathinaikos | Athens | 1908 | Athens Olympic Stadium |
| Panetolikos | Agrinio | 1926 | Panetolikos Stadium |
| Volos | Volos | 2017 | Panthessaliko Stadium |
🇩🇰 Danish Superliga Denmark · 10 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| AGF | Aarhus | 1880 | Aarhus Stadium |
| Brøndby | Brøndby | 1964 | Brøndby Stadium |
| FC Copenhagen | Copenhagen | 1992 | Parken |
| FC Midtjylland | Herning | 1999 | MCH Arena |
| FC Nordsjælland | Farum | 1991 | Right to Dream Park |
| OB Odense | Odense | 1887 | Nature Energy Park |
| Randers FC | Randers | 2003 | Cepheus Park Randers |
| Silkeborg IF | Silkeborg | 1917 | JYSK Park |
| Sønderjyske | Haderslev | 2004 | Sydbank Park |
| Viborg FF | Viborg | 1896 | Energi Viborg Arena |
🇸🇦 Saudi Pro League Saudi Arabia · 10 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Al Ahli | Jeddah | 1937 | King Abdullah Sports City |
| Al Ettifaq | Dammam | 1945 | EGO Stadium |
| Al Fateh | Al-Mubarraz | 1958 | – |
| Al Fayha | Majmaah | 1953 | Majmaah Sports City Stadium |
| Al Hilal | Riyadh | 1957 | Kingdom Arena |
| Al Ittihad | Jeddah | 1927 | King Abdullah Sports City |
| Al Nassr | Riyadh | 1955 | Al-Awwal Park |
| Al Qadsiah | Khobar | 1967 | Prince Mohamed bin Fahd Stadium |
| Al Shabab | Riyadh | 1947 | SHG Arena |
| Al Taawoun | Buraidah | 1956 | – |
🇧🇷 Brasileirão Série A Brazil · 12 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Atlético Mineiro | Belo Horizonte | 1908 | Arena MRV |
| Botafogo | Rio de Janeiro | 1904 | Estádio Nilton Santos |
| Corinthians | São Paulo | 1910 | Neo Química Arena |
| Cruzeiro | Belo Horizonte | 1921 | Mineirão |
| Flamengo | Rio de Janeiro | 1895 | Maracanã |
| Fluminense | Rio de Janeiro | 1902 | Maracanã |
| Grêmio | Porto Alegre | 1903 | Arena do Grêmio |
| Internacional | Porto Alegre | 1909 | Beira-Rio |
| Palmeiras | São Paulo | 1914 | Allianz Parque |
| Santos | Santos | 1912 | Vila Belmiro |
| São Paulo FC | São Paulo | 1930 | MorumBIS |
| Vasco da Gama | Rio de Janeiro | 1898 | São Januário |
🇦🇷 Liga Profesional Argentina · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Boca Juniors | Buenos Aires | 1905 | La Bombonera |
| Estudiantes | La Plata | 1905 | Estadio Jorge Luis Hirschi |
| Huracán | Buenos Aires | 1908 | Estadio Tomás Adolfo Ducó |
| Independiente | Avellaneda | 1905 | Estadio Libertadores de América |
| Newell's Old Boys | Rosario | 1903 | Estadio Marcelo Bielsa |
| Racing Club | Avellaneda | 1903 | Estadio Presidente Perón |
| River Plate | Buenos Aires | 1901 | Estadio Monumental |
| Rosario Central | Rosario | 1889 | Gigante de Arroyito |
| San Lorenzo | Buenos Aires | 1908 | Estadio Pedro Bidegain |
| Talleres | Córdoba | 1913 | Estadio Mario Alberto Kempes |
| Vélez Sarsfield | Buenos Aires | 1910 | Estadio José Amalfitani |
🇺🇸 MLS USA · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Atlanta United | Atlanta | 2014 | Mercedes-Benz Stadium |
| Austin FC | Austin | 2018 | Q2 Stadium |
| Columbus Crew | Columbus | 1994 | ScottsMiracle-Gro Field |
| FC Cincinnati | Cincinnati | 2015 | TQL Stadium |
| Inter Miami | Miami | 2018 | Miami Freedom Park |
| LA Galaxy | Los Angeles | 1994 | Dignity Health Sports Park |
| LAFC | Los Angeles | 2014 | BMO Stadium |
| New York City FC | New York | 2013 | Yankee Stadium |
| Philadelphia Union | Chester, PA | 2008 | Subaru Park |
| Portland Timbers | Portland | 2009 | Providence Park |
| Seattle Sounders | Seattle | 2007 | Lumen Field |
🇲🇽 Liga MX Mexico · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Atlas | Guadalajara | 1916 | Estadio Jalisco |
| CF Monterrey | Monterrey | 1945 | Estadio BBVA |
| Chivas Guadalajara | Guadalajara | 1906 | Estadio Akron |
| Club América | Mexico City | 1916 | Estadio Azteca (Banorte) |
| Club León | León | 1944 | Estadio León |
| Cruz Azul | Mexico City | 1927 | – |
| Pachuca | Pachuca | 1901 | Estadio Hidalgo |
| Pumas UNAM | Mexico City | 1954 | Estadio Olímpico Universitario |
| Santos Laguna | Torreón | 1983 | Estadio Corona |
| Tigres UANL | San Nicolás de los Garza | 1960 | Estadio Universitario |
| Toluca | Toluca | 1917 | Estadio Nemesio Díez |
🇯🇵 J1 League Japan · 11 clubs
| Club | City | Founded | Stadium |
|---|---|---|---|
| Cerezo Osaka | Osaka | 1957 | Yodoko Sakura Stadium |
| FC Tokyo | Tokyo | 1935 | Ajinomoto Stadium |
| Gamba Osaka | Suita | 1980 | Panasonic Stadium Suita |
| Kashima Antlers | Kashima | 1947 | Kashima Soccer Stadium |
| Kashiwa Reysol | Kashiwa | 1940 | Sankyo Frontier Kashiwa Stadium |
| Kawasaki Frontale | Kawasaki | 1955 | Uvance Todoroki Stadium |
| Nagoya Grampus | Nagoya | 1939 | Toyota Stadium |
| Sanfrecce Hiroshima | Hiroshima | 1938 | Edion Peace Wing Hiroshima |
| Urawa Red Diamonds | Saitama | 1950 | Saitama Stadium 2002 |
| Vissel Kobe | Kobe | 1966 | Noevir Stadium Kobe |
| Yokohama F. Marinos | Yokohama | 1972 | Nissan Stadium |
Leagues and clubs are for the 2026-27 season. Clubs relegated in 2025-26, such as West Ham, Wolves and Burnley in England, are not included.
Which Type Of Football Fan Are You?
Your result also gives you a fan type. Here are four of the most common.
The Trophy Hunter
Winning is everythingYou want silverware and big European nights. Clubs like Real Madrid, Bayern Munich and Manchester City suit you, but be ready for pressure. Second place can feel like a disaster.
The Underdog Believer
Every win means moreYou love beating the odds. Teams like Atlético Madrid, Newcastle United or Porto give you real highs, because nothing is handed to them.
The Ultra
Atmosphere firstFor you, the noise and songs matter as much as the score. Borussia Dortmund, Boca Juniors, Celtic and Seattle Sounders have some of the loudest fans you’ll find.
The Talent Scout
Watch them growYou enjoy seeing a teenager become a star. Ajax, Benfica and Barcelona are famous for their academies, and they produce top players year after year.
Choosing A Club When You Live In The USA
If you live in the United States, you have two good routes. You can follow a European club on TV, or you can support an MLS team and go to games in person. Plenty of fans do both.
Following A European Club
European matches often kick off early in the morning on the East Coast and even earlier on the West Coast. Weekend games are easy to catch over breakfast. Midweek Champions League games usually start in the afternoon, US time. If you pick a club in England, Spain, Germany or Italy, you’ll be able to stream most of their games.
Supporting An MLS Club
An MLS team gives you something no European club can: a stadium you can drive to. Games are in your time zone, tickets are easier to get, and matchdays are great for families. The quiz includes 11 MLS clubs, from Inter Miami, LA Galaxy and Seattle Sounders to LAFC, Atlanta United and Austin FC. If you live near another MLS city, that club is worth backing too.
Tips For Picking A Club You’ll Love
- Watch three or four of their games before you commit.
- Pick a club you’ll enjoy in bad seasons, not just good ones.
- Follow a favourite player, but remember players move on.
- Check kickoff times so you can actually watch the games.
- Learn the club’s history. It makes every win feel bigger.
- Join a local supporters’ club or an online fan group.
- Don’t switch clubs when things go wrong. Loyalty is part of the fun.
- It’s fine to have one European club and one local MLS team.
Fun Facts About The Clubs In The Quiz
- Aston Villa was a founding member of the Football League in 1888.
- Manchester United started life as Newton Heath, a team of railway workers.
- Arsenal was founded by workers at the Royal Arsenal in Woolwich, London.
- Celtic was the first British club to win the European Cup, in 1967.
- Boca Juniors’ stadium is nicknamed La Bombonera, “the chocolate box”.
- Benfica’s eagle, Vitória, flies around the stadium before home games.
- Paris Saint-Germain was founded in 1970, making it the youngest European club in the quiz.
- Seattle was the first MLS club to win the CONCACAF Champions League, in 2022.
Which Football Club Should I Support Quiz FAQ
What Is The Which Football Club Should I Support Quiz?
It’s a free quiz that matches you with a football club based on 10 questions about the league you like, how much you want to win, playing style, matchday atmosphere, colours, players and personality. You get a top club with a match score, plus three other clubs that suit you.
How Many Clubs Can I Be Matched With?
223 clubs from 20 leagues: the Premier League, LaLiga, Bundesliga, Serie A, Ligue 1, Liga Portugal, Eredivisie, Belgian Pro League, Süper Lig, Scottish Premiership, Austrian Bundesliga, Swiss Super League, Super League Greece, Danish Superliga, Saudi Pro League, Brasileirão, Argentina’s Liga Profesional, MLS, Liga MX and the J1 League. Every league has at least 10 clubs.
Is The Quiz Accurate?
It’s built for fun, but it isn’t random. Each club has a profile based on its style, history and fan culture, and your answers are scored against it. The best club for you is still the one you enjoy watching most.
What Does The Match Percentage Mean?
It shows how well your answers fit that club’s profile. 100% would mean every answer suited the club perfectly. Most people’s top match lands between 60% and 85%.
Can I Retake The Quiz?
Yes. Press Retake Quiz to start again, or Change Answers to edit just a few questions. Your latest answers are saved in your browser.
What If I Don’t Like My Result?
Check your other matches, since your second or third club may suit you better. You can also change your league answer or pick No preference to see clubs from other countries.
Which Club Should I Support If I Live In The USA?
If you want to go to games, an MLS club is a great choice because games are in your time zone. If you’re happy to watch on TV, any big European club works. Many American fans support one of each.
Is It OK To Support More Than One Club?
Yes. Lots of fans have one club in Europe and one local team. Just try not to support two rivals in the same league.
Can I Share My Result?
Yes. Press Copy Share Link to send your result to friends, or download it as a PDF.
Does The Quiz Work On Mobile?
Yes. It works on phones, tablets and computers, and each question fits on one screen.
Related GlobeHour Football Tools
Found your club? Try these next.
Ready To Find Your Club?
Ten questions, two minutes and a team to cheer for every weekend.
Take The Quiz

