How Many Goals has Neymar Scored? Neymar da Silva Santos Júnior was born on February 5, 1992, in Mogi das Cruzes, Brazil. He is one of the most decorated attacking players in the history of the game. He has represented Santos, Barcelona, PSG, Al-Hilal, and Brazil across a career spanning over 15 years. His total career tally stands at 455 goals in 759 appearances across club and international football.
Neymar Stats 2025/26 Season — Santos FC
Neymar returned to Santos and hit the ground running in 2025/26. In 12 appearances he has scored 5 goals and provided 3 assists.
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Campeonato Brasileiro Série A | 6 | 3 | 2 |
| Copa Sudamericana | 3 | 2 | 0 |
| Campeonato Paulista | 2 | 0 | 1 |
| Copa do Brasil | 1 | 0 | 0 |
| Total | 12 | 5 | 3 |
Career Club Stats by Competition
His 82 Ligue 1 goals came in just 112 appearances. His 43 Champions League goals rank among the best in that competition’s history.
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Ligue 1 | 112 | 82 | 52 |
| LaLiga | 123 | 68 | 49 |
| Campeonato Brasileiro Série A | 129 | 65 | 30 |
| UEFA Champions League | 81 | 43 | 37 |
| Campeonato Paulista | 65 | 41 | 21 |
| Copa Libertadores | 25 | 14 | 6 |
| Copa del Rey | 20 | 15 | 6 |
| Copa do Brasil | 17 | 13 | 10 |
| Coupe de France | 11 | 8 | 8 |
| Saudi Pro League | 3 | 0 | 3 |
| Career Club Total | 631 | 376 | 232 |
Career Club Stats by Club
| Club | Apps | Goals | Assists |
|---|---|---|---|
| Santos FC | 265 | 152 | 73 |
| FC Barcelona | 186 | 105 | 76 |
| Paris Saint-Germain | 173 | 118 | 80 |
| Al-Hilal SFC | 7 | 1 | 3 |
At Barcelona he formed the famous MSN trio alongside Messi and Suárez. At PSG he delivered 118 goals and 80 assists. Both spells are among the most productive in each club’s history.
Goals Breakdown — Penalties, Free Kicks, and Headers
Neymar is one of the rare players who scores from all three methods at a high level.
| Method | Club Goals | International Goals | Total |
|---|---|---|---|
| Penalties | 77 | 19 | 96 |
| Free Kicks | 57 | 11 | 68 |
| Headers | 14 | 4 | 18 |
| Open Play | 228 | 45 | 273 |
| Total | 376 | 79 | 455 |
His free kick ability is world class. His 68 career free kick goals place him among the best dead ball specialists in football history.
Brazil International Career
His 79 international goals make him Brazil’s second-highest scorer behind only Pelé.
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| International Friendlies | 70 | 46 | 30 |
| World Cup Qualification | 28 | 16 | 19 |
| FIFA World Cup | 13 | 8 | 4 |
| Copa América | 12 | 5 | 4 |
| Confederations Cup | 5 | 4 | 2 |
| Total | 128 | 79 | 59 |
Goals by Position
| Position | Apps | Goals | Assists |
|---|---|---|---|
| Left Winger | 304 | 187 | 130 |
| Centre-Forward | 61 | 35 | 16 |
| Attacking Midfield | 40 | 19 | 14 |
| Second Striker | 34 | 27 | 13 |
| Right Winger | 5 | 0 | 3 |
Left wing is his natural home. His numbers from that position reflect his best football.
Career Stats
| Category | Total |
|---|---|
| Club appearances | 631 |
| Club goals | 376 |
| Club assists | 232 |
| International appearances | 128 |
| International goals | 79 |
| International assists | 59 |
| Total career goals | 455 |
| Minutes played (club) | 51,458 |
A Legacy Defined by Numbers
Injuries at PSG and Al-Hilal cost Neymar several peak seasons. Even so, his numbers stand tall. Over 450 career goals. Over 290 career assists. Brazil’s second-greatest scorer of all time. His story is still being written.

